key specs |
Display | 40.00-inch | 49.00-inch |
Screen Type | LED | LED |
Dimensions | 944 mm x 566 mm x 40 mm | 110.4 x 7.5 x 65 cm |
Resolution | Full HD | Full HD |
OS | Linux | Android |
Touchscreen | No | - |
Smart TV | No | Yes |
general |
Brand | Sony | Mi |
Model | 40 Inch LED Full HD TV (KLV-40R352F) | 49 Inch LED Full HD TV (4A PRO) |
Model Name | KLV-40R352F | 4A PRO |
Display Size | 40 inch | 49 inch |
Screen Type | LED | LED |
Color | Black | Black |
Features Format | Standard | Smart |
HD Technology | Full HD, 1920 x 1080 | Full HD Android |
Resolution | Full HD | Full HD |
3D | No | - |
Smart TV | No | Yes |
Curve TV | No | - |
Touchscreen | No | - |
Motion Sensor | No | - |
Launch Year | 2018 | 2018 |
dimensions |
Width x Height x Depth (without stand) | 944 mm x 566 mm x 40 mm | 110.4 x 7.5 x 65 cm |
Weight (without stand) | 6.5 Kg | 11 |
Width x Height x Depth (with stand) | 944 mm x 623 mm x 268 mm | - |
Weight (with stand) | 6.9 Kg | - |
connectivity features |
No of HDMI Port | 2 | 3 |
No of USB Port | 1 | 2 |
Wi-Fi Type | Built-in Wi-Fi | - |
Built In Wi-Fi | No | Yes |
3G Dongle Plug and Play | Yes | - |
Mobile High-Definition Link | Yes | - |
Ethernet (RJ45) | 1 | - |
Analog Audio Input | Yes | - |
RF Connectivity Input | 1 (Bottom) | - |
Component In (RGB Cable) | 1 (Rear Hybrid) | - |
audio features |
Number of Speakers | 2 | - |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse | - |
Speaker Output RMS | 10 W | - |
Sound Mode | Standard; Music; Cinema; Game; Sports | - |
Supported Audio Formats | DolbyAト Digital | - |
Speaker Type | - | 20W Stereo speakers |
power features |
Power Requirement | AC 100 - 240 V, 50/60 Hz | - |
Power Consumption | 51 W, 0.5 W (Standby) | - |
remote control features |
Touch Remote | No | - |
Smart Remote | - | Yes |
convenience features |
Clock | Yes | - |
Auto Power Off | Yes | - |
Sleep Timer | Yes | - |
video features |
Picture Engine | X-Reality | LED |
Picture in Picture (PIP) | Yes | - |
Analog TV Reception | B/G, D/K, I, M | - |
View Angle | 178 Degree | - |
Panel Type | OptiContrast Panel | - |
LED Display Type | Direct LED | - |
Aspect Ratio | 16:09 | - |
Refresh Rate | 100 Hz | - |
Contrast Ratio | - | 4000:01:00 |
smart tv features |
Operating System | Linux | Android |
Number of Cores | - | quad-core |
Processor | - | 64-bit quad-core processor |
Graphic Processor | - | Mali -450 MP |
RAM Capacity | - | 2 |
Storage Memory | - | 8 |
Operating System Present | - | PatchWall based on Android TV |
Content Languages | - | 15 |