key specs |
Display (Primary) | 7.60-inch | - |
Processor | Qualcomm Snapdragon 865+ | octa-core |
Front Camera | 10-megapixel + 10-megapixel | 5-megapixel |
Rear Camera | 12-megapixel + 12-megapixel + 12-megapixel | 13-megapixel + 2-megapixel |
RAM | 12GB | 2GB |
Storage | 512GB | 16GB |
Battery Capacity | 4500mAh | 3000mAh |
OS | Android 10 | Android |
Resolution | 1768x2208 pixels | - |
Display | - | 5.70-inch |
general |
Brand | Samsung | Samsung |
Model | W21 5G | Galaxy A01 |
Release date | 4th November 2020 | 18th December 2019 |
Launched in India | No | - |
Form factor | Foldable | Touchscreen |
Battery capacity (mAh) | 4500 | 3000 |
Fast charging | Proprietary | - |
Wireless charging | Yes | - |
Colours | Gold | Black, Blue, Red |
Dimensions (mm) | - | 146.30 x 70.88 x 8.34 |
display |
Screen size (inches) | 7.60 | 5.70 |
Touchscreen | Yes | Yes |
Resolution | 1768x2208 pixels | - |
second display |
Screen size (inches) | 6.20 | - |
Touchscreen | Yes | - |
Resolution | 816x2260 pixels | - |
hardware |
Processor | octa-core (1x3.09GHz + 3x2.4GHz + 4x1.8GHz) | octa-core (4x1.95GHz + 4x1.45GHz) |
Processor make | Qualcomm Snapdragon 865+ | - |
RAM | 12GB | 2GB |
Internal storage | 512GB | 16GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.12-micron) + 12-megapixel (f/2.4) | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | - |
Rear flash | Yes | - |
Front camera | 10-megapixel (f/2.2, 1.22-micron) + 10-megapixel (f/2.2, 1.22-micron) | 5-megapixel (f/2.0) |
software |
Operating system | Android 10 | Android |
Skin | One UI 2.5 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | - |
GPS | Yes | - |
Bluetooth | Yes, v 5.00 | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Barometer | Yes | - |