key specs |
Display | 43.00-inch | 43.00-inch |
Screen Type | QLED | LED |
Dimensions | 565mm X 1228mm X 83mm | 985.5 mm x 575.3 mm x 72.2 mm |
Resolution Standard | Ultra-HD | Full-HD |
OS | Tizen | - |
Smart TV | Yes | No |
general |
Brand | Samsung | Samsung |
Model | Sero 43-inch 4K QLED TV | 43 Inch LED Full HD TV (43M5100) |
Model Name | Sero (LS05T) | 43M5100 |
Display Size | 43 inch | 43 inch |
Screen Type | QLED | LED |
Resolution (pixels) | 3840x2160 | 1920x1080 |
Resolution Standard | Ultra-HD | Full-HD |
Smart TV | Yes | No |
Series | Sero | Basic Smart |
Launch Year | 2019 | 2017 |
Color | - | Black |
3D | - | No |
Curve TV | - | No |
dimensions |
Width x Height x Depth (without stand) | 565mm X 1228mm X 83mm | 985.5 mm x 575.3 mm x 72.2 mm |
Weight (without stand) | 26kg | 7.5 kg |
Width x Height x Depth (with stand) | 565mm X 1200mm X 327mm | 985.5 mm x 638.1 mm x 337.5 mm |
Weight (with stand) | 33.3kg | Package Weight: 12.9 kg, Package Size W x H x D: 1274 x 682 x 174 mm |
Stand Type | Rotating stand | V-stand |
Stand Features | Vertical and Horizontal orientation | - |
connectivity features |
No of HDMI Port | 3 | 2 |
No of USB Port | 2 | 1 |
Built In Wi-Fi | Yes | No |
Wi-Fi Supported | Yes | - |
Ethernet (RJ45) | Yes | - |
Wi-Fi Type | - | WiFi Direct |
RF Connectivity Input | - | RF In Terrestrial/Cable Input/Satellite Input: 1/0/0 |
Component In (RGB Cable) | - | Component In Y/Pb/Pr: 1 |
audio features |
Speaker Type | 4.1-channel front firing speakers | Down Firing Plus Bass Reflex |
Speaker Output RMS | 60W | 20 W |
Number of Speakers | - | 2 |
Sound Technology | - | Dolby Digital Plus, DTS Codec |
remote control features |
Smart Remote | Yes | - |
Touch Remote | - | No |
RF Capable | - | Yes |
smart tv features |
Supported App - Youtube | Yes | - |
Supported App - Netflix | Yes | - |
Supported App - Hotstar | Yes | - |
Supported App - Amazon Prime Video | Yes | - |
Operating System Present | Tizen | - |
Operating System | Tizen | - |
video features |
Aspect Ratio | 16:9 | - |
HDR Support | HDR10,HDR10+,HLG | - |
Contrast Ratio | - | 5000000:1 Static |
Picture Engine | - | Hyper Real |
Picture in Picture (PIP) | - | Yes |
Refresh Rate (Hz) | - | 50 |