ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.80-inch | 5.50-inch |
Processor | Samsung Exynos 9810 | Snapdragon 625 |
Front Camera | 8-megapixel | 20-megapixel |
Rear Camera | 12-megapixel | 16-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 3000mAh | 3055mAh |
OS | Android 8.0 | Android 6.0 |
Resolution | 1440x2960 pixels | 1080x1920 pixels |
general |
Brand | Samsung | Vivo |
Model | Galaxy S9 | V5 Plus |
Release date | March 2018 | January 2017 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 147.70 x 68.70 x 8.50 | 152.80 x 74.00 x 7.26 |
Weight (g) | 163.00 | 158.60 |
Battery capacity (mAh) | 3000 | 3055 |
Removable battery | No | No |
Fast charging | Quick Charge 2.0 | - |
Wireless charging | Yes | - |
Colours | Lilac Purple, Midnight Black, Coral Blue | Gold |
SAR value | - | 1.20 |
display |
Screen size (inches) | 5.80 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1440x2960 pixels | 1080x1920 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 18.5:9 | - |
Pixels per inch (PPI) | 568 | - |
hardware |
Processor | octa-core (4x2.7GHz + 4x1.7GHz) | 2GHz octa-core |
Processor make | Samsung Exynos 9810 | Snapdragon 625 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 400 | - |
camera |
Rear camera | 12-megapixel (1.4-micron) | 16-megapixel |
Rear autofocus | Phase detection autofocus | - |
Rear flash | LED | Yes |
Front camera | 8-megapixel (f/1.7, 1.22-micron) | 20-megapixel |
Front autofocus | Yes | - |
Front flash | No | Yes |
software |
Operating system | Android 8.0 | Android 6.0 |
Skin | Experience 9.0 | Funtouch OS 3.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.00 |
NFC | Yes | No |
USB OTG | Yes | Yes |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | No |
Infrared | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | No |
Temperature sensor | - | No |