ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.80-inch | 5.60-inch |
Processor | Samsung Exynos 9810 | Qualcomm Snapdragon 805 |
Front Camera | 8-megapixel | 3.7-megapixel |
Rear Camera | 12-megapixel | 16-megapixel |
RAM | 4GB | 3GB |
Storage | 64GB | 32GB |
Battery Capacity | 3000mAh | 3000mAh |
OS | Android 8.0 | Android 4.4 |
Resolution | 1440x2960 pixels | 1600x2560 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy S9 | Galaxy Note Edge |
Release date | March 2018 | September 2014 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 147.70 x 68.70 x 8.50 | 151.30 x 82.40 x 8.30 |
Weight (g) | 163.00 | 174.00 |
Battery capacity (mAh) | 3000 | 3000 |
Removable battery | No | Yes |
Fast charging | Quick Charge 2.0 | - |
Wireless charging | Yes | - |
Colours | Lilac Purple, Midnight Black, Coral Blue | White, Black |
display |
Screen size (inches) | 5.80 | 5.60 |
Touchscreen | Yes | Yes |
Resolution | 1440x2960 pixels | 1600x2560 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 18.5:9 | - |
Pixels per inch (PPI) | 568 | - |
hardware |
Processor | octa-core (4x2.7GHz + 4x1.7GHz) | 2.7GHz quad-core |
Processor make | Samsung Exynos 9810 | Qualcomm Snapdragon 805 |
RAM | 4GB | 3GB |
Internal storage | 64GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 400 | 64 |
camera |
Rear camera | 12-megapixel (1.4-micron) | 16-megapixel |
Rear autofocus | Phase detection autofocus | - |
Rear flash | LED | LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) | 3.7-megapixel |
Front autofocus | Yes | - |
Front flash | No | - |
software |
Operating system | Android 8.0 | Android 4.4 |
Skin | Experience 9.0 | TouchWiz |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.10 |
NFC | Yes | Yes |
USB OTG | Yes | No |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
Number of SIMs | 2 | 1 |
Wi-Fi Direct | Yes | No |
Infrared | - | Yes |
Mobile High-Definition Link (MHL) | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensor | - | No |