| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | ||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 5.80-inch | 4.70-inch | ||
Processor | Samsung Exynos 8895 | Apple A10 Fusion | ||
Front Camera | 8-megapixel | 7-megapixel | ||
Rear Camera | 12-megapixel | 12-megapixel | ||
RAM | 4GB | 2GB | ||
Storage | 64GB | 32GB | ||
Battery Capacity | 3000mAh | 1960mAh | ||
OS | Android 7.0 | iOS 10 | ||
Resolution | 1440x2960 pixels | 750x1334 pixels | ||
general | ||||
Brand | Samsung | Apple | ||
Model | Galaxy S8 | iPhone 7 | ||
Release date | March 2017 | September 2016 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 148.90 x 68.10 x 8.00 | 138.30 x 67.10 x 7.10 | ||
Weight (g) | 155.00 | 138.00 | ||
Battery capacity (mAh) | 3000 | 1960 | ||
Removable battery | No | No | ||
Fast charging | Quick Charge 2.0 | - | ||
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Red, Rose Gold, Gold, Silver, Black, Jet Black | ||
display | ||||
Screen size (inches) | 5.80 | 4.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1440x2960 pixels | 750x1334 pixels | ||
Protection type | Gorilla Glass | - | ||
Aspect ratio | 18.5:9 | 16:9 | ||
Pixels per inch (PPI) | 570 | 326 | ||
hardware | ||||
Processor | octa-core (4x2.35GHz + 4x1.9GHz) | 2.34GHz quad-core | ||
Processor make | Samsung Exynos 8895 | Apple A10 Fusion | ||
RAM | 4GB | 2GB | ||
Internal storage | 64GB | 32GB | ||
Expandable storage | Yes | No | ||
Expandable storage type | microSD | - | ||
Expandable storage up to (GB) | 256 | - | ||
camera | ||||
Rear camera | 12-megapixel (f/1.7, 1.4-micron) | 12-megapixel (f/1.8) | ||
Rear autofocus | Phase detection autofocus | Phase detection autofocus | ||
Rear flash | Dual LED | Dual LED | ||
Front camera | 8-megapixel (f/1.7, 1.22-micron) | 7-megapixel (f/2.2) | ||
Front autofocus | Yes | - | ||
software | ||||
Operating system | Android 7.0 | iOS 10 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 4.20 | ||
NFC | Yes | Yes | ||
Infrared | No | No | ||
USB OTG | No | No | ||
USB Type-C | Yes | - | ||
Headphones | 3.5mm | - | ||
FM | No | No | ||
Number of SIMs | 1 | 1 | ||
Wi-Fi Direct | No | No | ||
Mobile High-Definition Link (MHL) | No | No | ||
Lightning | - | Yes | ||
sim 1 | ||||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
SIM Type | - | Nano-SIM | ||
sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Temperature sensor | No | No |
Advertisement