| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.80-inch | 5.20-inch | ||
Processor | Samsung Exynos 2100 | Qualcomm Snapdragon 810 | ||
Front Camera | 40-megapixel | 2.1-megapixel | ||
Rear Camera | 108-megapixel + 12-megapixel + 10-megapixel + 10-megapixel | 21-megapixel | ||
RAM | 12GB | 4GB | ||
Storage | 128GB | 64GB | ||
Battery Capacity | 5000mAh | 3160mAh | ||
OS | Android 11 | Android 5.1 | ||
Resolution | 1440x3220 pixels | 1080x1920 pixels | ||
general | ||||
Brand | Samsung | Vertu | ||
Model | Galaxy S21 Ultra | Signature Touch for Bentley | ||
Release date | 14th January 2021 | January 2016 | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 165.10 x 75.60 x 8.90 | 155.00 x 74.00 x 10.80 | ||
Weight (g) | 228.00 | 225.00 | ||
IP rating | IP68 | - | ||
Battery capacity (mAh) | 5000 | 3160 | ||
Fast charging | Proprietary | - | ||
Wireless charging | Yes | - | ||
Colours | Phantom Titanium, Phantom Navy, Phantom Brown | - | ||
Removable battery | - | No | ||
display | ||||
Screen size (inches) | 6.80 | 5.20 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1440x3220 pixels | 1080x1920 pixels | ||
Protection type | Gorilla Glass | - | ||
Pixels per inch (PPI) | 515 | 428 | ||
hardware | ||||
Processor | 2.2GHz octa-core (3x2.8GHz + 4x2.2GHz + 1x2.9GHz) | 1.5GHz octa-core | ||
Processor make | Samsung Exynos 2100 | Qualcomm Snapdragon 810 | ||
RAM | 12GB | 4GB | ||
Internal storage | 128GB | 64GB | ||
Expandable storage | - | Yes | ||
Expandable storage type | - | microSD | ||
Expandable storage up to (GB) | - | 64 | ||
camera | ||||
Rear camera | 108-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 10-megapixel (f/2.4, 1.22-micron) + 10-megapixel (f/4.9, 1.22-micron) | 21-megapixel | ||
Rear autofocus | Laser autofocus | - | ||
Rear flash | Yes | Dual LED | ||
Front camera | 40-megapixel (f/2.2, 0.7-micron) | 2.1-megapixel | ||
software | ||||
Operating system | Android 11 | Android 5.1 | ||
Skin | One UI 3.1 | - | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.00 | ||
NFC | Yes | Yes | ||
USB Type-C | Yes | - | ||
Number of SIMs | 2 | 1 | ||
Infrared | - | No | ||
USB OTG | - | No | ||
Headphones | - | 3.5mm | ||
FM | - | No | ||
Wi-Fi Direct | - | Yes | ||
Mobile High-Definition Link (MHL) | - | No | ||
sim 1 | ||||
SIM Type | Nano-SIM | Regular | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | Nano-SIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sensors | ||||
Face unlock | Yes | - | ||
In-Display Fingerprint Sensor | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | No | ||
Barometer | Yes | No | ||
Temperature sensor | - | No |
Advertisement