| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.80-inch | - | ||
Processor | Samsung Exynos 2100 | Qualcomm Snapdragon 855 | ||
Front Camera | 40-megapixel | 10-megapixel + 8-megapixel | ||
Rear Camera | 108-megapixel + 12-megapixel + 10-megapixel + 10-megapixel | 16-megapixel + 12-megapixel + 12-megapixel | ||
RAM | 12GB | 12GB | ||
Storage | 128GB | 512GB | ||
Battery Capacity | 5000mAh | 4380mAh | ||
OS | Android 11 | Android Pie | ||
Resolution | 1440x3220 pixels | 1536x2152 pixels | ||
Display (Primary) | - | 7.30-inch | ||
general | ||||
Brand | Samsung | Samsung | ||
Model | Galaxy S21 Ultra | Galaxy Fold | ||
Release date | 14th January 2021 | February 2019 | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 165.10 x 75.60 x 8.90 | 160.90 x 62.80 x 17.10 | ||
Weight (g) | 228.00 | 276.00 | ||
IP rating | IP68 | - | ||
Battery capacity (mAh) | 5000 | 4380 | ||
Fast charging | Proprietary | Quick Charge 2.0 | ||
Wireless charging | Yes | Yes | ||
Colours | Phantom Titanium, Phantom Navy, Phantom Brown | Space Silver, Cosmos Black | ||
Launched in India | - | Yes | ||
Body type | - | Metal | ||
Removable battery | - | No | ||
display | ||||
Screen size (inches) | 6.80 | 7.30 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1440x3220 pixels | 1536x2152 pixels | ||
Protection type | Gorilla Glass | - | ||
Pixels per inch (PPI) | 515 | 326 | ||
hardware | ||||
Processor | 2.2GHz octa-core (3x2.8GHz + 4x2.2GHz + 1x2.9GHz) | 2.84GHz octa-core | ||
Processor make | Samsung Exynos 2100 | Qualcomm Snapdragon 855 | ||
RAM | 12GB | 12GB | ||
Internal storage | 128GB | 512GB | ||
Expandable storage | - | No | ||
camera | ||||
Rear camera | 108-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 10-megapixel (f/2.4, 1.22-micron) + 10-megapixel (f/4.9, 1.22-micron) | 16-megapixel (f/F2.2, 1.0-micron) + 12-megapixel (f/F1.5/F2.4, 1.4-micron) + 12-megapixel (f/F2.4, 1.0-micron) | ||
Rear autofocus | Laser autofocus | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 40-megapixel (f/2.2, 0.7-micron) | 10-megapixel (f/F2.2, 1.22-micron) + 8-megapixel (f/1.9, 1.12-micron) | ||
software | ||||
Operating system | Android 11 | Android Pie | ||
Skin | One UI 3.1 | One UI | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
USB Type-C | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
Headphones | - | No | ||
Active 4G on both SIM cards | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | - | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | Nano-SIM | eSIM | ||
GSM/CDMA | GSM | - | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sensors | ||||
Face unlock | Yes | Yes | ||
In-Display Fingerprint Sensor | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Fingerprint sensor | - | Yes | ||
second display | ||||
Screen size (inches) | - | 4.60 | ||
Touchscreen | - | Yes | ||
Resolution | - | 720x1680 pixels | ||
Pixels per inch (PPI) | - | 399 |
Advertisement