ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 5.80-inch | 6.39-inch |
Processor | Samsung Exynos 9820 | Qualcomm Snapdragon 845 |
Front Camera | 10-megapixel | - |
Rear Camera | 12-megapixel + 16-megapixel | 12-megapixel + 2-megapixel |
RAM | 6GB | 10GB |
Storage | 128GB | 128GB |
Battery Capacity | 3100mAh | 3500mAh |
OS | Android 9.0 | Android 9.0 Pie |
Resolution | - | 1080x2340 pixels |
general |
Brand | Samsung | Vivo |
Model | Galaxy S10e | Nex Dual Display Edition |
Release date | February 2019 | December 2018 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 142.20 x 69.90 x 7.90 | 157.19 x 75.30 x 8.09 |
Weight (g) | 150.00 | 199.20 |
IP rating | IP68 | - |
Battery capacity (mAh) | 3100 | 3500 |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | - |
Colours | Prism Black, Prism White | Ice Field Blue, Star Purple |
display |
Screen size (inches) | 5.80 | 6.39 |
Touchscreen | Yes | Yes |
Protection type | Gorilla Glass | - |
Aspect ratio | 19:9 | 19.5:9 |
Pixels per inch (PPI) | 438 | - |
Resolution | - | 1080x2340 pixels |
hardware |
Processor | 1.9GHz octa-core | octa-core |
Processor make | Samsung Exynos 9820 | Qualcomm Snapdragon 845 |
RAM | 6GB | 10GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 512 | - |
Dedicated microSD slot | No | - |
camera |
Rear camera | 12-megapixel (f/1.5) + 16-megapixel (f/2.2) | 12-megapixel (f/1.79) + 2-megapixel (f/1.8) |
Rear autofocus | Phase detection autofocus | Yes |
Front camera | 10-megapixel (f/1.9) | - |
Front autofocus | Yes | - |
Rear flash | - | No |
software |
Operating system | Android 9.0 | Android 9.0 Pie |
Skin | One UI | Funtouch 4.5 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | - |
GPS | Yes | - |
Bluetooth | Yes, v 5.00 | Yes |
NFC | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |