ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.30-inch | 6.20-inch |
Processor | Qualcomm Snapdragon 675 | Snapdragon 439 |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 32-megapixel + 5-megapixel + 8-megapixel | 13-megapixel + 2-megapixel |
RAM | 6GB | 3GB |
Storage | 128GB | 32GB |
Battery Capacity | 3500mAh | 4030mAh |
OS | Android 9 Pie | Android 8.1 Oreo |
Resolution | 1080x2340 pixels | 720x1520 pixels |
general |
Brand | Samsung | Vivo |
Model | Galaxy M40 | U1 |
Release date | 11th June 2019 | February 2019 |
Launched in India | Yes | No |
Form factor | Touchscreen | - |
Body type | Plastic | - |
Dimensions (mm) | 155.30 x 73.90 x 7.90 | 155.10 x 75.09 x 8.28 |
Weight (g) | 168.00 | 163.50 |
Battery capacity (mAh) | 3500 | 4030 |
Removable battery | No | - |
Fast charging | Proprietary | - |
Colours | Midnight Blue, Seawater Blue, Cocktail Orange | Starry Black, Blue, Aurora Red |
display |
Screen size (inches) | 6.30 | 6.20 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 720x1520 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 19.5:9 | - |
hardware |
Processor | 2GHz octa-core (8x2GHz) | octa-core |
Processor make | Qualcomm Snapdragon 675 | Snapdragon 439 |
RAM | 6GB | 3GB |
Internal storage | 128GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 256 |
Dedicated microSD slot | No | - |
camera |
Rear camera | 32-megapixel (f/1.7) + 5-megapixel + 8-megapixel | 13-megapixel (f/2.0) + 2-megapixel (f/2.2) |
Rear autofocus | Yes | Yes |
Rear flash | LED | - |
Front camera | 16-megapixel | 8-megapixel |
software |
Operating system | Android 9 Pie | Android 8.1 Oreo |
Skin | OneUI | Funtouch OS 4.5 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes |
NFC | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | - |
Headphones | No | - |
FM | Yes | - |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |