| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Processor | Samsung Exynos 9611 | Qualcomm Snapdragon 675 | ||
Front Camera | 32-megapixel | 32-megapixel | ||
Rear Camera | 64-megapixel + 8-megapixel + 5-megapixel + 5-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | ||
RAM | 6GB | 8GB | ||
Storage | 64GB | 128GB | ||
Battery Capacity | 6000mAh | 4500mAh | ||
OS | Android | - | ||
Display | - | 6.44-inch | ||
Resolution | - | 1080x2400 pixels | ||
general | ||||
Brand | Samsung | Vivo | ||
Model | Galaxy M31 Prime | V17 | ||
Launched in India | No | - | ||
Form factor | Touchscreen | Touchscreen | ||
Battery capacity (mAh) | 6000 | 4500 | ||
Fast charging | Proprietary | - | ||
Wireless charging | No | - | ||
Release date | - | 23rd November 2019 | ||
Dimensions (mm) | - | 159.01 x 74.17 x 8.54 | ||
Weight (g) | - | 176.00 | ||
Colours | - | Midnight Ocean, Glacier Ice | ||
display | ||||
Touchscreen | Yes | Yes | ||
Screen size (inches) | - | 6.44 | ||
Resolution | - | 1080x2400 pixels | ||
Aspect ratio | - | 20:9 | ||
hardware | ||||
Processor | 2.3GHz octa-core | octa-core | ||
Processor make | Samsung Exynos 9611 | Qualcomm Snapdragon 675 | ||
RAM | 6GB | 8GB | ||
Internal storage | 64GB | 128GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | 256 | ||
Dedicated microSD slot | Yes | - | ||
camera | ||||
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
Rear flash | LED | Yes | ||
Front camera | 32-megapixel | 32-megapixel (f/2.45) | ||
software | ||||
Operating system | Android | - | ||
Skin | - | Funtouch OS 9.2 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 5.00 | ||
USB Type-C | Yes | - | ||
Number of SIMs | 2 | 2 | ||
USB OTG | - | Yes | ||
Micro-USB | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes |
Advertisement