| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.50-inch | 4.70-inch | ||
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 600 | ||
Front Camera | 5-megapixel | 2.1-megapixel | ||
Rear Camera | 13-megapixel + 2-megapixel + 2-megapixel | 4-Ultrapixel | ||
RAM | 4GB | 2GB | ||
Storage | 64GB | 32GB | ||
Battery Capacity | 5000mAh | 2300mAh | ||
OS | Android 10 | Android 4.1 | ||
Resolution | 720x1560 pixels | 1080x1920 pixels | ||
general | ||||
Brand | Samsung | HTC | ||
Model | Galaxy M02s | One | ||
Release date | 5th January 2021 | April 2013 | ||
Launched in India | No | - | ||
Form factor | Touchscreen | Touchscreen | ||
Battery capacity (mAh) | 5000 | 2300 | ||
Wireless charging | No | - | ||
Colours | Black, Blue, Red | Black, Silver, Red | ||
Dimensions (mm) | - | 137.40 x 68.20 x 9.30 | ||
Weight (g) | - | 143.00 | ||
Removable battery | - | No | ||
display | ||||
Screen size (inches) | 6.50 | 4.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 720x1560 pixels | 1080x1920 pixels | ||
Pixels per inch (PPI) | - | 468 | ||
hardware | ||||
Processor | octa-core | 1.7GHz quad-core | ||
Processor make | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 600 | ||
RAM | 4GB | 2GB | ||
Internal storage | 64GB | 32GB | ||
Expandable storage | Yes | No | ||
Expandable storage type | microSD | - | ||
Expandable storage up to (GB) | 512 | - | ||
camera | ||||
Rear camera | 13-megapixel + 2-megapixel + 2-megapixel | 4-Ultrapixel | ||
Rear flash | Yes | LED | ||
Front camera | 5-megapixel (f/2.2) | 2.1-megapixel | ||
Front flash | No | - | ||
software | ||||
Operating system | Android 10 | Android 4.1 | ||
Skin | One UI | - | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 4.00 | ||
FM | Yes | Yes | ||
NFC | - | Yes | ||
Infrared | - | Yes | ||
USB OTG | - | No | ||
Headphones | - | 3.5mm | ||
Number of SIMs | - | 1 | ||
Wi-Fi Direct | - | Yes | ||
Mobile High-Definition Link (MHL) | - | Yes | ||
sim 1 | ||||
SIM Type | - | Micro-SIM | ||
GSM/CDMA | - | GSM | ||
3G | - | Yes | ||
4G/ LTE | - | Yes | ||
sensors | ||||
Compass/ Magnetometer | - | Yes | ||
Proximity sensor | - | Yes | ||
Accelerometer | - | Yes | ||
Ambient light sensor | - | Yes | ||
Gyroscope | - | Yes | ||
Barometer | - | No | ||
Temperature sensor | - | No |
Advertisement