ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.00-inch | 5.80-inch |
Processor | Snapdragon 450 | Samsung Exynos 9810 |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 16-megapixel + 5-megapixel | 12-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 3500mAh | 3000mAh |
OS | Android 8.0 | Android 8.0 |
Resolution | 720x1440 pixels | 1440x2960 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy J8 | Galaxy S9 |
Release date | May 2018 | March 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 159.20 x 75.70 x 8.20 | 147.70 x 68.70 x 8.50 |
Weight (g) | 177.00 | 163.00 |
Battery capacity (mAh) | 3500 | 3000 |
Colours | Blue, Black, Gold | Lilac Purple, Midnight Black, Coral Blue |
Removable battery | - | No |
Fast charging | - | Quick Charge 2.0 |
Wireless charging | - | Yes |
display |
Screen size (inches) | 6.00 | 5.80 |
Touchscreen | Yes | Yes |
Resolution | 720x1440 pixels | 1440x2960 pixels |
Aspect ratio | 18.5:9 | 18.5:9 |
Pixels per inch (PPI) | 274 | 568 |
Protection type | - | Gorilla Glass |
hardware |
Processor | 1.6GHz octa-core | octa-core (4x2.7GHz + 4x1.7GHz) |
Processor make | Snapdragon 450 | Samsung Exynos 9810 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 400 |
camera |
Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/1.9) | 12-megapixel (1.4-micron) |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | LED | LED |
Front camera | 16-megapixel (f/1.9) | 8-megapixel (f/1.7, 1.22-micron) |
Front flash | LED | No |
Front autofocus | - | Yes |
software |
Operating system | Android 8.0 | Android 8.0 |
Skin | Samsung Experience | Experience 9.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.00 |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
NFC | - | Yes |
USB OTG | - | Yes |
USB Type-C | - | Yes |
Wi-Fi Direct | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
Compass/ Magnetometer | - | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |