ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.00-inch | 5.00-inch |
Processor | Exynos 7570 | Qualcomm Snapdragon 400 |
Front Camera | 5-megapixel | 2-megapixel |
Rear Camera | 8-megapixel | 13-megapixel |
RAM | 1GB | 2GB |
Storage | 8GB | 16GB |
Battery Capacity | 2600mAh | 2500mAh |
OS | Android 8.1 Oreo (Go edition) | Android 4.4 |
Resolution | 540x960 pixels | 720x1280 pixels |
general |
Brand | Samsung | Panasonic |
Model | Galaxy J2 Core | Eluga U |
Release date | August 2018 | July 2014 |
Launched in India | Yes | - |
Form factor | Touchscreen | - |
Body type | Plastic | - |
Dimensions (mm) | 143.40 x 72.10 x 8.90 | 141.50 x 71.30 x 7.95 |
Weight (g) | 154.00 | 141.00 |
Battery capacity (mAh) | 2600 | 2500 |
Removable battery | Yes | No |
Colours | Gold, Blue, | - |
display |
Screen size (inches) | 5.00 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 540x960 pixels | 720x1280 pixels |
Aspect ratio | 16:9 | - |
Pixels per inch (PPI) | - | 294 |
hardware |
Processor | 1.4GHz quad-core | 1.2GHz quad-core |
Processor make | Exynos 7570 | Qualcomm Snapdragon 400 |
RAM | 1GB | 2GB |
Internal storage | 8GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Dedicated microSD slot | Yes | - |
Expandable storage up to (GB) | - | 32 |
camera |
Rear camera | 8-megapixel (f/2.2) | 13-megapixel |
Rear autofocus | Yes | - |
Rear flash | LED | LED |
Front camera | 5-megapixel (f/2.2) | 2-megapixel |
software |
Operating system | Android 8.1 Oreo (Go edition) | Android 4.4 |
Skin | - | Fit Home UI |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.00 |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | No | - |
Wi-Fi standards supported | - | 802.11 b/g/n |
NFC | - | No |
Infrared | - | No |
USB OTG | - | No |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sensors |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |