key specs |
Display | 5.00-inch | 6.50-inch |
Processor | 1.4GHz quad-core | octa-core |
Front Camera | 5-megapixel | 32-megapixel |
Rear Camera | 8-megapixel | 48-megapixel + 12-megapixel + 5-megapixel + 5-megapixel |
RAM | 1GB | 6GB |
Storage | 16GB | 128GB |
Battery Capacity | 2600mAh | 4500mAh |
OS | Android 8.1 Oreo (Go edition) | Android 10 |
Resolution | 540x960 pixels | 1080x2400 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy J2 Core 2020 | Galaxy A51 5G |
Release date | 28th April 2020 | 9th April 2020 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 143.40 x 72.10 x 8.90 | 158.90 x 73.60 x 8.70 |
Weight (g) | 154.00 | 187.00 |
Battery capacity (mAh) | 2600 | 4500 |
Removable battery | Yes | - |
Colours | Gold, Blue, Black | Prism Crush Blue, Prism Crush Black, Prism Crush Pink, Prism Crush White |
Fast charging | - | Proprietary |
display |
Screen size (inches) | 5.00 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 540x960 pixels | 1080x2400 pixels |
Aspect ratio | 16:9 | - |
hardware |
Processor | 1.4GHz quad-core | octa-core (2x2.2GHz + 6x1.8GHz) |
RAM | 1GB | 6GB |
Internal storage | 16GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 1000 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 8-megapixel (f/2.2) | 48-megapixel (f/2.0) + 12-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Rear autofocus | Yes | - |
Rear flash | LED | - |
Front camera | 5-megapixel (f/2.2) | 32-megapixel (f/2.2) |
software |
Operating system | Android 8.1 Oreo (Go edition) | Android 10 |
Skin | - | One UI 2.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 5.00 |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | No | - |
NFC | - | Yes |
USB OTG | - | Yes |
USB Type-C | - | Yes |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
sim 1 |
SIM Type | Micro-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Micro-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | No | Yes |
Fingerprint sensor | No | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
In-Display Fingerprint Sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |