| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display (Primary) | 7.30-inch | - | ||
Processor | Qualcomm Snapdragon 855 | Samsung Exynos 9820 | ||
Front Camera | 10-megapixel + 8-megapixel | 10-megapixel + 8-megapixel | ||
Rear Camera | 16-megapixel + 12-megapixel + 12-megapixel | 12-megapixel + 12-megapixel + 16-megapixel | ||
RAM | 12GB | 8GB | ||
Storage | 512GB | 128GB | ||
Battery Capacity | 4380mAh | 4100mAh | ||
OS | Android Pie | Android 9.0 | ||
Resolution | 1536x2152 pixels | - | ||
Display | - | 6.40-inch | ||
general | ||||
Brand | Samsung | Samsung | ||
Model | Galaxy Fold | Galaxy S10+ | ||
Release date | February 2019 | February 2019 | ||
Launched in India | Yes | - | ||
Form factor | Touchscreen | Touchscreen | ||
Body type | Metal | - | ||
Dimensions (mm) | 160.90 x 62.80 x 17.10 | 157.60 x 74.10 x 7.80 | ||
Weight (g) | 276.00 | 175.00 | ||
Battery capacity (mAh) | 4380 | 4100 | ||
Removable battery | No | No | ||
Fast charging | Quick Charge 2.0 | Proprietary | ||
Wireless charging | Yes | Yes | ||
Colours | Space Silver, Cosmos Black | Ceramic Black, Ceramic White, Prism Black, Prism Blue, Prism Green, Prism White, | ||
SAR value | - | 0.35 | ||
display | ||||
Screen size (inches) | 7.30 | 6.40 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1536x2152 pixels | - | ||
Pixels per inch (PPI) | 326 | - | ||
Aspect ratio | - | 19:9 | ||
second display | ||||
Screen size (inches) | 4.60 | - | ||
Touchscreen | Yes | - | ||
Resolution | 720x1680 pixels | - | ||
Pixels per inch (PPI) | 399 | - | ||
hardware | ||||
Processor | 2.84GHz octa-core | 1.9GHz octa-core | ||
Processor make | Qualcomm Snapdragon 855 | Samsung Exynos 9820 | ||
RAM | 12GB | 8GB | ||
Internal storage | 512GB | 128GB | ||
Expandable storage | No | Yes | ||
Expandable storage type | - | microSD | ||
Expandable storage up to (GB) | - | 512 | ||
camera | ||||
Rear camera | 16-megapixel (f/F2.2, 1.0-micron) + 12-megapixel (f/F1.5/F2.4, 1.4-micron) + 12-megapixel (f/F2.4, 1.0-micron) | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Yes | - | ||
Front camera | 10-megapixel (f/F2.2, 1.22-micron) + 8-megapixel (f/1.9, 1.12-micron) | 10-megapixel (f/1.9) + 8-megapixel (f/2.2) | ||
Front autofocus | - | Yes | ||
software | ||||
Operating system | Android Pie | Android 9.0 | ||
Skin | One UI | One UI | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
USB Type-C | Yes | Yes | ||
Headphones | No | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | Yes | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
GSM/CDMA | - | GSM | ||
sim 2 | ||||
SIM Type | eSIM | Nano-SIM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
GSM/CDMA | - | GSM | ||
sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes |
Advertisement