key specs |
Display | 6.50-inch | 6.50-inch |
Processor | quad-core | MediaTek Helio P35 |
Front Camera | 5-megapixel | 8-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 48-megapixel + 5-megapixel + 2-megapixel + 2-megapixel |
RAM | 2GB | 4GB |
Storage | 32GB | 64GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 10 | Android 10 |
Resolution | 720x1600 pixels | 720x1600 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy A02 | Galaxy A12 |
Release date | 27th January 2021 | 24th November 2020 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.00 x 75.90 x 9.10 | 164.00 x 75.80 x 8.90 |
Weight (g) | 206.00 | 205.00 |
Battery capacity (mAh) | 5000 | 5000 |
Removable battery | No | - |
Colours | Denim Black, Denim Blue, Denim Gray, Denim Red | Black, Blue, White |
Fast charging | - | Proprietary |
display |
Screen size (inches) | 6.50 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 720x1600 pixels |
Aspect ratio | - | 20:9 |
hardware |
Processor | quad-core | 1.8GHz octa-core (4x1.8GHz + 4x23GHz) |
RAM | 2GB | 4GB |
Internal storage | 32GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 1000 |
Dedicated microSD slot | Yes | - |
Processor make | - | MediaTek Helio P35 (MT6765) |
camera |
Rear camera | 13-megapixel (f/1.9) + 2-megapixel (f/2.4) | 48-megapixel (f/2.0) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 5-megapixel (f/2.0) | 8-megapixel (f/2.2) |
Pop-Up Camera | No | - |
Front autofocus | No | - |
Front flash | No | - |
software |
Operating system | Android 10 | Android 10 |
Skin | - | One UI Core 2.5 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes |
NFC | No | - |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | - |
Mobile High-Definition Link (MHL) | No | - |
Active 4G on both SIM cards | Yes | - |
USB Type-C | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint sensor | - | Yes |