key specs |
Display | 49.00-inch | 55.00-inch |
Screen Type | LED | LED |
Dimensions | 1090.3 mm x 634.1 mm x 55.3 mm | - |
OS | Tizen | - |
Smart TV | Yes | No |
Resolution Standard | 4K | Full-HD |
general |
Brand | Samsung | LG |
Model | 49 Inch LED Ultra HD (4K) TV (49MU7000) | 55 Inch LCD Full HD TV (55LD650) |
Model Name | 49MU7000 | 55LD650 |
Display Size | 49 inch | 55 inch |
Screen Type | LED | LED |
Color | Black | - |
3D | No | - |
Smart TV | Yes | No |
Curve TV | No | - |
Series | Series 7 | - |
Launch Year | 2017 | - |
Resolution Standard | 4K | Full-HD |
Resolution (pixels) | 3840x2160 | 1920x1080 |
dimensions |
Width x Height x Depth (without stand) | 1090.3 mm x 634.1 mm x 55.3 mm | - |
Weight (without stand) | 14.3 kg | - |
Width x Height x Depth (with stand) | 1090.3 mm x 706.2 mm x 246.1 mm | 1330.9 mm x 871.2 mm x 330.2 mm |
Weight (with stand) | Package DimensionWxHxD: 1237.0 x 744.0 x 150.0 mm, Package Weight: 19.3 kg | 33 kg |
Stand Type | A-shape Branch | Tabletop |
smart tv features |
Number of Cores | quad-core | - |
Processor | Quad-core | - |
Operating System | Tizen | - |
connectivity features |
No of HDMI Port | 4 | 3 |
No of USB Port | 3 | 2 |
Wi-Fi Type | Wi-Fi Direct | - |
Built In Wi-Fi | Yes | - |
Ethernet (RJ45) | 1 | - |
Digital Audio Output | 1 | - |
Analog Audio Input | Yes | Yes |
RF Connectivity Input | 1/1Common Use for Terrestrial/0 | 1 (Rear) |
Composite In (Audio Video Cable) | 1 (Common Use for Component Y) | - |
PC Audio In | - | 1 (Rear) |
PC D-sub | - | 1 (Rear) |
Component In (RGB Cable) | - | 2 (Rear) |
audio features |
Number of Speakers | 2 | 2 |
Speaker Type | 2.1 Channel Down Firing + Front Firing | - |
Sound Technology | Dolby Digital Plus, DTS Codec | Dolby Digital |
Speaker Output RMS | 40 W | 20 W |
Surround Sound | - | Infinite Surround |
power features |
Power Consumption | 140 W, 0.5 W (Standby) | 340 W, 1 W (Standby) |
remote control features |
Touch Remote | No | - |
Smart Remote | Yes | - |
RF Capable | Yes | - |
video features |
Contrast Ratio | 5000000:1 Static | 200000:1 (Dynamic) |
Picture Engine | UHD Up-scaling | XD |
Refresh Rate (Hz) | 100 | 240 |
Brightness | - | 500 cd/mA2 |
View Angle | - | 178 Degree |