key specs |
Display | 43.00-inch | 40.00-inch |
Screen Type | LED | LED |
Dimensions | 966.8 mm x 619 mm x 55 mm | 90.4 x 51.8 x 6.3 cm |
Resolution | Ultra HD (4K) | Ultra HD (4K) |
OS | Tizen | - |
Touchscreen | No | - |
Smart TV | Yes | - |
general |
Brand | Samsung | Panasonic |
Model | 43 Inch LED Ultra HD (4K) TV (43MU6470) | 40 Inch LED Ultra HD (4K) TV (TH-40CX600D) |
Model Name | 43MU6470 | TH-40CX600D |
Display Size | 43 inch | 40 inch |
Screen Type | LED | LED |
Color | Dark Titan | Grey |
Features Format | Stard | - |
HD Technology | Ultra HD 4K, 3840 x 2160 | - |
Resolution | Ultra HD (4K) | Ultra HD (4K) |
3D | No | - |
Smart TV | Yes | - |
Curve TV | No | - |
Series | 6 | - |
Touchscreen | No | - |
Motion Sensor | No | - |
Launch Year | 2018 | - |
dimensions |
Width x Height x Depth (without stand) | 966.8 mm x 619 mm x 55 mm | 90.4 x 51.8 x 6.3 cm |
Weight (without stand) | 10.5 kg | 12 Kg |
Width x Height x Depth (with stand) | 966.8 mm x 564.2 mm x 304 mm | 90.4 x 56.7 x 23.5 cm |
Weight (with stand) | 1100 x 634 x 165 mm, Package Weight | 14 Kg |
smart tv features |
Processor | Quad-core | Quad-Core Pro |
Operating System | Tizen | - |
connectivity features |
No of HDMI Port | 3 | 3 |
No of USB Port | 2 | 3 |
Wi-Fi Type | WiFi Direct | - |
Built In Wi-Fi | Yes | Yes |
3G Dongle Plug and Play | Yes | - |
Mobile High-Definition Link | Yes | - |
Ethernet (RJ45) | 1 | 1 |
Analog Audio Input | Yes | - |
RF Connectivity Input | RF In Terrestrial/Cable Input/Satellite Input: 1/1 Common Use for Terrestrial/1 | - |
Component In (RGB Cable) | - | 1 |
Composite In (Audio Video Cable) | - | 1 |
power features |
Power Requirement | AC 100 - 240 V, 50/60 Hz | AC Auto 110 - 240 V, 50/60 Hz |
Power Consumption | 130 W, 0.5 W (Standby) | 110 W |
remote control features |
Touch Remote | No | - |
RF Capable | Yes | - |
Internet Access | Yes | - |
video features |
Contrast Ratio | 3000:01:00 | - |
Picture Engine | UHD Up-scaling | - |
Digital TV Reception | Digital Broadcasting: DVB-T2S2 | - |
LED Display Type | No | - |
Aspect Ratio | 16::9 | - |
Refresh Rate | 60 Hz | - |
View Angle | - | 178 Degree |
Supported Video Formats | - | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG |
audio features |
Speaker Type | 2 Channel | Full Range |
Sound Technology | Dolby Digital Plus, DTS Codec | - |
Speaker Output RMS | 20 W | 20W |
Number of Speakers | - | 2.0Ch Speaker |
Sound Mode | - | Standard/Music/Ambience/User |
convenience features |
Auto Power Off | Yes | - |
Sleep Timer | - | Yes |
Child Lock | - | Yes |