| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.53-inch | 6.67-inch | ||
Front Camera | 8-megapixel | 20-megapixel | ||
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel | 108-megapixel + 13-megapixel + 5-megapixel | ||
RAM | 4GB | 8GB | ||
Storage | 128GB | 128GB | ||
Battery Capacity | 6000mAh | 5000mAh | ||
OS | Android 10 | Android 10 | ||
Resolution | 1080x2340 pixels | 1080x2400 pixels | ||
Processor | - | Qualcomm Snapdragon 865 | ||
general | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Redmi Note 9 4G | Mi 10T Pro 5G | ||
Release date | 26th November 2020 | 30th September 2020 | ||
Launched in India | No | No | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 162.30 x 77.20 x 9.60 | 165.10 x 76.40 x 9.33 | ||
Weight (g) | 198.00 | 218.00 | ||
Battery capacity (mAh) | 6000 | 5000 | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Smoke Wave Blue, Misty Green, and Feather Black | Aurora Blue, Cosmic Black, Lunar Silver | ||
Removable battery | - | No | ||
Wireless charging | - | No | ||
display | ||||
Screen size (inches) | 6.53 | 6.67 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2340 pixels | 1080x2400 pixels | ||
Aspect ratio | 19.5:9 | 20:9 | ||
Protection type | - | Gorilla Glass | ||
hardware | ||||
Processor make | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 865 | ||
RAM | 4GB | 8GB | ||
Internal storage | 128GB | 128GB | ||
Expandable storage | Yes | - | ||
Expandable storage type | microSD | - | ||
Expandable storage up to (GB) | 512 | - | ||
Dedicated microSD slot | Yes | - | ||
Processor | - | octa-core | ||
camera | ||||
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 108-megapixel (f/1.69, 0.8-micron) + 13-megapixel (f/2.4, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) | ||
Rear flash | Yes | Yes | ||
Front camera | 8-megapixel (f/2.0) | 20-megapixel (f/2.2, 0.8-micron) | ||
Rear autofocus | - | Yes | ||
Pop-Up Camera | - | No | ||
software | ||||
Operating system | Android 10 | Android 10 | ||
Skin | MIUI 12 | MIUI 12 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 4.20 | Yes, v 5.10 | ||
Infrared | Yes | Yes | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | No | ||
FM | Yes | - | ||
Number of SIMs | 2 | 2 | ||
Wi-Fi Direct | Yes | - | ||
NFC | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
GSM/CDMA | - | GSM | ||
5G | - | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
GSM/CDMA | - | GSM | ||
5G | - | Yes | ||
sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Compass/ Magnetometer | - | Yes | ||
Proximity sensor | - | Yes | ||
Gyroscope | - | Yes |
Advertisement