| ![]() | ![]() | ![]() | |
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | Read Review | |
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 6.30-inch | 6.26-inch | 5.99-inch | |
Processor | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 636 | |
Front Camera | 13-megapixel | 20-megapixel + 2-megapixel | 20-megapixel | |
Rear Camera | 12-megapixel + 2-megapixel | 12-megapixel + 5-megapixel | 12-megapixel + 5-megapixel | |
RAM | 4GB | 4GB | 4GB | |
Storage | 64GB | 64GB | 64GB | |
Battery Capacity | 4000mAh | 4000mAh | 4000mAh | |
OS | Android 9.0 | Android | Android 7.1.1 | |
Resolution | 1080x2340 pixels | 1080x2280 pixels | 1080x2160 pixels | |
general | ||||
Brand | Xiaomi | Xiaomi | Xiaomi | |
Model | Redmi Note 7 | Redmi Note 6 Pro | Redmi Note 5 Pro | |
Release date | January 2019 | 28th September 2018 | February 2018 | |
Launched in India | Yes | - | Yes | |
Form factor | Touchscreen | Touchscreen | Touchscreen | |
Body type | Glass | - | Metal | |
Dimensions (mm) | 159.21 x 75.21 x 8.10 | 157.91 x 76.38 x 8.26 | 158.60 x 75.40 x 8.05 | |
Weight (g) | 185.00 | - | 181.00 | |
Battery capacity (mAh) | 4000 | 4000 | 4000 | |
Removable battery | No | No | No | |
Fast charging | Quick Charge | Quick Charge 3.0 | - | |
Wireless charging | No | No | - | |
Colours | Onyx Black, Ruby Red, Sapphire Blue | Black, Blue, Rose Gold | Black, Gold, Lake Blue, Rose Gold | |
SAR value | 0.96 | 1.05 | 1.19 | |
display | ||||
Screen size (inches) | 6.30 | 6.26 | 5.99 | |
Touchscreen | Yes | Yes | Yes | |
Resolution | 1080x2340 pixels | 1080x2280 pixels | 1080x2160 pixels | |
Protection type | Gorilla Glass | - | Gorilla Glass | |
Aspect ratio | 19.5:9 | 19:9 | 18:9 | |
Pixels per inch (PPI) | 409 | - | - | |
hardware | ||||
Processor | 2.2GHz | octa-core | 1.8GHz octa-core | |
Processor make | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 636 | |
RAM | 4GB | 4GB | 4GB | |
Internal storage | 64GB | 64GB | 64GB | |
Expandable storage | Yes | Yes | Yes | |
Expandable storage type | microSD | microSD | microSD | |
Expandable storage up to (GB) | 256 | - | 128 | |
Dedicated microSD slot | No | No | - | |
camera | ||||
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel (f/2.0, 1.12-micron) | |
Rear autofocus | Yes | Yes | Phase detection autofocus | |
Rear flash | LED | Yes | LED | |
Front camera | 13-megapixel (f/2.0, 1.12-micron) | 20-megapixel (f/2.0, 1.8-micron) + 2-megapixel | 20-megapixel (f/2.2, 1.0-micron) | |
Front flash | - | - | LED | |
software | ||||
Operating system | Android 9.0 | Android | Android 7.1.1 | |
Skin | MIUI 10 | MIUI | MIUI 9 | |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | 802.11 b/g/n/ac | |
GPS | Yes | Yes | Yes | |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 | |
USB OTG | Yes | - | Yes | |
USB Type-C | Yes | - | - | |
Headphones | 3.5mm | - | 3.5mm | |
FM | Yes | - | Yes | |
Number of SIMs | 2 | 2 | 2 | |
Active 4G on both SIM cards | Yes | Yes | - | |
NFC | - | No | No | |
Micro-USB | - | Yes | Yes | |
Infrared | - | - | No | |
Wi-Fi Direct | - | - | Yes | |
Mobile High-Definition Link (MHL) | - | - | No | |
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | Yes | Yes | Yes | |
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | Yes | Yes | Yes | |
sensors | ||||
Face unlock | Yes | - | Yes | |
Fingerprint sensor | Yes | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | |
Ambient light sensor | Yes | - | Yes | |
Gyroscope | Yes | - | Yes | |
3D face recognition | - | - | No | |
Compass/ Magnetometer | - | - | Yes | |
Barometer | - | - | No | |
Temperature sensor | - | - | No |
Advertisement