| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | ||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 6.26-inch | 5.84-inch | ||
Processor | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 | ||
Front Camera | 20-megapixel + 2-megapixel | 5-megapixel | ||
Rear Camera | 12-megapixel + 5-megapixel | 12-megapixel + 5-megapixel | ||
RAM | 4GB | 4GB | ||
Storage | 64GB | 64GB | ||
Battery Capacity | 4000mAh | 4000mAh | ||
OS | Android | Android 8.1 Oreo | ||
Resolution | 1080x2280 pixels | 1080x2280 pixels | ||
general | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Redmi Note 6 Pro | Redmi 6 Pro | ||
Release date | 28th September 2018 | September 2018 | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 157.91 x 76.38 x 8.26 | 149.33 x 71.68 x 8.75 | ||
Battery capacity (mAh) | 4000 | 4000 | ||
Removable battery | No | No | ||
Fast charging | Quick Charge 3.0 | - | ||
Wireless charging | No | No | ||
Colours | Black, Blue, Rose Gold | Gold, Blue, Black, Red | ||
SAR value | 1.05 | 0.96 | ||
Launched in India | - | Yes | ||
Body type | - | Metal | ||
Weight (g) | - | 178.00 | ||
display | ||||
Screen size (inches) | 6.26 | 5.84 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2280 pixels | 1080x2280 pixels | ||
Aspect ratio | 19:9 | 19:9 | ||
Pixels per inch (PPI) | - | 432 | ||
hardware | ||||
Processor | octa-core | 2GHz octa-core (8x2GHz) | ||
Processor make | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 | ||
RAM | 4GB | 4GB | ||
Internal storage | 64GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Dedicated microSD slot | No | Yes | ||
Expandable storage up to (GB) | - | 256 | ||
camera | ||||
Rear camera | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Yes | LED | ||
Front camera | 20-megapixel (f/2.0, 1.8-micron) + 2-megapixel | 5-megapixel | ||
Front flash | - | No | ||
software | ||||
Operating system | Android | Android 8.1 Oreo | ||
Skin | MIUI | MIUI 9.6 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.20 | ||
NFC | No | No | ||
Micro-USB | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | Yes | No | ||
Wi-Fi standards supported | - | 802.11 a/b/g/n | ||
Infrared | - | Yes | ||
USB OTG | - | Yes | ||
USB Type-C | - | No | ||
Headphones | - | 3.5mm | ||
FM | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Face unlock | - | Yes | ||
3D face recognition | - | No | ||
Compass/ Magnetometer | - | Yes | ||
Ambient light sensor | - | Yes | ||
Gyroscope | - | Yes |
Advertisement