| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.57-inch | 6.39-inch | ||
Processor | MediaTek Dimensity 820 | Qualcomm Snapdragon 730 | ||
Front Camera | 16-megapixel | 20-megapixel | ||
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 13-megapixel | ||
RAM | 6GB | 6GB | ||
Storage | 64GB | 64GB | ||
Battery Capacity | 4520mAh | 4000mAh | ||
OS | Android 10 | Android Pie | ||
Resolution | 1080x2400 pixels | 1080x2340 pixels | ||
general | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Redmi 10X 5G | Redmi K20 | ||
Release date | 26th May 2020 | 28th May 2019 | ||
Launched in India | No | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 164.16 x 75.75 x 8.99 | 156.70 x 74.30 x 8.80 | ||
Weight (g) | 205.00 | 191.00 | ||
Battery capacity (mAh) | 4520 | 4000 | ||
Fast charging | Quick Charge 3.0 | Proprietary | ||
Colours | Twilight Purple, Deep Ocean Blue, Starlight White, Lunar Gold | Carbon Black, Glacier Blue, Flame Red | ||
Body type | - | Glass | ||
display | ||||
Screen size (inches) | 6.57 | 6.39 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2400 pixels | 1080x2340 pixels | ||
Aspect ratio | 20:9 | 19.5:9 | ||
Protection type | - | Gorilla Glass | ||
Pixels per inch (PPI) | - | 403 | ||
hardware | ||||
Processor | 2.6GHz octa-core | 1.8GHz octa-core (6x1.8GHz + 2x2.2GHz) | ||
Processor make | MediaTek Dimensity 820 | Qualcomm Snapdragon 730 | ||
RAM | 6GB | 6GB | ||
Internal storage | 64GB | 64GB | ||
Expandable storage | - | No | ||
Dedicated microSD slot | - | No | ||
camera | ||||
Rear camera | 48-megapixel + 8-megapixel + 2-megapixel | 48-megapixel (f/1.75, 1.6-micron) + 8-megapixel (f/2.4, 1.12-micron) + 13-megapixel (f/2.4, 1.12-micron) | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 16-megapixel | 20-megapixel (f/2.2, 0.8-micron) | ||
Pop-Up Camera | - | Yes | ||
Front flash | - | No | ||
software | ||||
Operating system | Android 10 | Android Pie | ||
Skin | MIUI 11 | MIUI 10 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.10 | Yes, v 5.00 | ||
NFC | Yes | No | ||
Infrared | Yes | Yes | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Wi-Fi Direct | - | Yes | ||
Active 4G on both SIM cards | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sensors | ||||
Face unlock | Yes | Yes | ||
In-Display Fingerprint Sensor | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Fingerprint sensor | - | Yes |
Advertisement