| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.55-inch | 6.67-inch | ||
Front Camera | 32-megapixel | 16-megapixel | ||
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 108-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | ||
RAM | 8GB | 6GB | ||
Storage | 128GB | 64GB | ||
Battery Capacity | 4500mAh | 5020mAh | ||
OS | Android 11 | Android 11 | ||
Resolution | 1080x2400 pixels | 1080x2400 pixels | ||
Processor | - | Qualcomm Snapdragon 732G | ||
general | ||||
Alternate names | X7 Pro Extreme Edition | - | ||
Brand | Realme | Xiaomi | ||
Model | X7 Pro Ultra | Redmi Note 10 Pro Max | ||
Release date | 2nd April 2021 | 4th March 2021 | ||
Launched in India | No | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 159.90 x 73.40 x 7.80 | 164.50 x 76.15 x 8.10 | ||
Weight (g) | 170.00 | 192.00 | ||
Battery capacity (mAh) | 4500 | 5020 | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Black Forest and Castle Sky | Dark Night, Glacial Blue, Vintage Bronze | ||
display | ||||
Screen size (inches) | 6.55 | 6.67 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2400 pixels | 1080x2400 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Aspect ratio | - | 20:9 | ||
hardware | ||||
Processor make | MediaTek Dimensity 1000+ | Qualcomm Snapdragon 732G | ||
RAM | 8GB | 6GB | ||
Internal storage | 128GB | 64GB | ||
Expandable storage | No | Yes | ||
Processor | - | octa-core | ||
Expandable storage type | - | microSD | ||
Expandable storage up to (GB) | - | 512 | ||
Dedicated microSD slot | - | Yes | ||
camera | ||||
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) | 108-megapixel (f/1.9, 0.7-micron) + 8-megapixel + 5-megapixel + 2-megapixel | ||
No. of Rear Cameras | 3 | 4 | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 32-megapixel (f/2.5) | 16-megapixel (f/2.45, 1.0-micron) | ||
Pop-Up Camera | No | - | ||
No. of Front Cameras | - | 1 | ||
software | ||||
Operating system | Android 11 | Android 11 | ||
Skin | Realme UI 2.0 | MIUI 12 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 Yes | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | Yes | - | ||
USB Type-C | Yes | Yes | ||
Micro-USB | No | - | ||
Lightning | No | - | ||
Number of SIMs | 2 | 2 | ||
Infrared | - | Yes | ||
Headphones | - | 3.5mm | ||
Active 4G on both SIM cards | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | - | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes |
Advertisement