ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.44-inch | 6.30-inch |
Processor | Qualcomm Snapdragon 735 | Qualcomm Snapdragon 712 AIE |
Front Camera | 32-megapixel + 8-megapixel | 16-megapixel |
Rear Camera | 60-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 4500mAh | 4035mAh |
OS | Android | Android 9 Pie |
Resolution | - | 1080x2340 pixels |
general |
Brand | Realme | Realme |
Model | X50 5G | 5 Pro |
Battery capacity (mAh) | 4500 | 4035 |
Removable battery | No | - |
Fast charging | VOOC | VOOC |
Wireless charging | Yes | - |
Release date | - | 20th August 2019 |
Launched in India | - | Yes |
Form factor | - | Touchscreen |
Dimensions (mm) | - | 157.00 x 74.20 x 8.90 |
Weight (g) | - | 184.00 |
Colours | - | Crystal Green, Crystal Blue |
display |
Screen size (inches) | 6.44 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | - | 1080x2340 pixels |
Protection type | - | Gorilla Glass |
hardware |
Processor | octa-core | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 735 | Qualcomm Snapdragon 712 AIE |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 60-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
Front camera | 32-megapixel + 8-megapixel | 16-megapixel (f/2.0) |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | Yes |
software |
Operating system | Android | Android 9 Pie |
Skin | - | ColorOS 6.0 |
connectivity |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
GPS | - | Yes |
USB OTG | - | Yes |
Headphones | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |