ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.30-inch | 5.50-inch |
Processor | MediaTek Helio P70 | Exynos 7570 |
Front Camera | 25-megapixel | 5-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 13-megapixel |
RAM | 4GB | 2GB |
Storage | 64GB | 16GB |
Battery Capacity | 3500mAh | 3000mAh |
OS | Android 8.1 Oreo | Android 8.0 |
Resolution | 1080x2340 pixels | 720x1280 pixels |
general |
Brand | Realme | Samsung |
Model | U1 | Galaxy J4 |
Release date | November 2018 | May 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 157.00 x 74.00 x 8.00 | 151.70 x 77.20 x 8.10 |
Weight (g) | 168.00 | 175.00 |
Battery capacity (mAh) | 3500 | 3000 |
Removable battery | No | Yes |
Wireless charging | No | - |
Colours | Ambitious Black, Brave Blue, and Fiery Gold | Black, Orchid Gray, Gold |
SAR value | 1.31 | - |
display |
Screen size (inches) | 6.30 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 720x1280 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 19.5:9 | 16:9 |
Pixels per inch (PPI) | 409 | - |
hardware |
Processor | 2.1GHz octa-core | 1.4GHz quad-core |
Processor make | MediaTek Helio P70 | Exynos 7570 |
RAM | 4GB | 2GB |
Internal storage | 64GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) | 13-megapixel (f/1.9) |
Rear flash | LED | LED |
Front camera | 25-megapixel (f/2.0) | 5-megapixel (f/2.2) |
Rear autofocus | - | Yes |
Front flash | - | LED |
software |
Operating system | Android 8.1 Oreo | Android 8.0 |
Skin | ColorOS 5.2 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 |
USB OTG | Yes | - |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | - |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |