| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Water Resistant | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Battery Life (Days) | Up to 9 days | 20 | ||
Display Type | - | OLED | ||
Compatible Devices | - | Android phones, iPhone | ||
general | ||||
Brand | Realme | Mi | ||
Model | Band | Band 3 | ||
Release date | 5th March 2020 | - | ||
Color | Black, Green, Yellow | Black | ||
Reading Type | Digital | Digital | ||
Ideal For | Unisex | Unisex | ||
Suitable For | Sports, Fitness | Sports, Fitness | ||
Touch Enabled | Yes | Yes | ||
Water Resistant | Yes | Yes | ||
Dial Shape | Rectangle | Oval | ||
Model Number | - | XMSH05HM | ||
Model Name | - | Band 3 | ||
Material | - | Thermoplastic | ||
Function | - | Show Time/Date, Alarm Clock, Display / Reject Calls, View Messages, Idle Alert, Phone Unlock, Event Reminders, Phone Locator, Weather Forecast, App Notifications, Smart Unlock | ||
display and battery features | ||||
Display Resolution | 80x160 pixels | 128 x 80 Pixels | ||
Battery Life (Days) | Up to 9 days | 20 | ||
Battery Capacity (mAh) | 90 | 110 | ||
Display Type | - | OLED | ||
Backlight Present | - | Yes | ||
Battery Type | - | Lithium Ion (Li-ion) | ||
performance features | ||||
Water-Resistant Depth (metres) | 1.5 | 40 | ||
Shock Resistant | - | Yes | ||
Operating Temperature (Celsius) | - | -10℃~50℃ | ||
connectivity features | ||||
Bluetooth Enabled | Yes | Yes | ||
Bluetooth Version | v4.2 | v4.2 | ||
Wi-Fi Enabled | - | No | ||
compatibility | ||||
Compatible Android Version | Android 5.0 and above | Android 4.4 and above | ||
Compatible Devices | - | Android phones, iPhone | ||
Compatible iOS Version | - | iOS 9.0 and above | ||
activity tracking function | ||||
Alarms | Yes | Yes | ||
Calories Burned | Yes | Yes | ||
Do Not Disturb Mode | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Phone Notifications | Yes | Yes | ||
Sleep Tracking | Yes | Yes | ||
Step Counter | Yes | Yes | ||
Distance Covered | - | Yes | ||
Reminders | - | Yes | ||
workout modes | ||||
Outdoor Running | Yes | Yes | ||
Cycling | Yes | Yes | ||
Walking | Yes | Yes | ||
Other Workout Modes | Cricket, yoga, hiking, climbing, spinning, fitness | - | ||
Treadmill | - | Yes | ||
Exercise | - | Yes | ||
Swimming | - | Yes | ||
sensors | ||||
Accelerometer | Yes | Yes | ||
Optical Heart Rate Sensor | Yes | Yes | ||
Vibration Motor | Yes | - | ||
Pedometer | - | Yes | ||
dimensions | ||||
Weight (grams) | 20 | - | ||
Width (mm) | 19.6 | - | ||
Height (mm) | 240 | - | ||
Depth (mm) | 11.9 | - | ||
Other Dimensions | - | Band Capsule: 17.9 x 46.9 x 12 mm, Strap Length: 247 mm, Adjustable Strap Length: 155 mm to 216 mm |
Advertisement