ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.20-inch | 6.20-inch |
Processor | MediaTek Helio P60 | Qualcomm Snapdragon 450 |
Front Camera | 13-megapixel | 5-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 13-megapixel + 2-megapixel |
RAM | 4GB | 2GB |
Storage | 64GB | 16GB |
Battery Capacity | 4230mAh | 4230mAh |
OS | Android Pie | Android 8.1 |
Resolution | 720x1520 pixels | 720x1520 pixels |
general |
Brand | Realme | Realme |
Model | 3i | C1 |
Release date | 15th July 2019 | September 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 156.10 x 75.60 x 8.30 | 156.20 x 75.60 x 8.20 |
Weight (g) | 175.00 | 168.00 |
Battery capacity (mAh) | 4230 | 4230 |
Colours | Diamond Black, Diamond Blue, Diamond Red | Ocean Blue, Deep Black |
Body type | - | Plastic |
Removable battery | - | No |
Wireless charging | - | No |
display |
Screen size (inches) | 6.20 | 6.20 |
Touchscreen | Yes | Yes |
Resolution | 720x1520 pixels | 720x1520 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 19:9 | 19:9 |
hardware |
Processor | 2GHz octa-core | 1.8GHz octa-core |
Processor make | MediaTek Helio P60 | Qualcomm Snapdragon 450 |
RAM | 4GB | 2GB |
Internal storage | 64GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | Yes | Yes |
camera |
Rear camera | 13-megapixel (f/1.8) + 2-megapixel | 13-megapixel (f/2.2) + 2-megapixel |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | Yes |
Front camera | 13-megapixel (1.2-micron) | 5-megapixel (f/2.2, 1.12-micron) |
software |
Operating system | Android Pie | Android 8.1 |
Skin | ColorOS 6.0 | Color OS 5.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | - |
GPS | Yes | - |
Bluetooth | Yes, v 4.20 | Yes |
USB OTG | Yes | - |
Micro-USB | Yes | - |
Number of SIMs | 2 | - |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |