ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.30-inch | 6.20-inch |
Processor | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 632 |
Front Camera | 25-megapixel | 8-megapixel |
Rear Camera | 16-megapixel + 5-megapixel | 12-megapixel + 5-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 4045mAh | 3000mAh |
OS | Android 9 Pie | Android Pie |
Resolution | 1080x2340 pixels | 1080x2270 pixels |
general |
Brand | Realme | Motorola |
Model | 3 Pro | Moto G7 |
Release date | April 2019 | February 2019 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 156.80 x 74.20 x 8.30 | 157.00 x 75.30 x 8.00 |
Weight (g) | 172.00 | 172.00 |
Battery capacity (mAh) | 4045 | 3000 |
Removable battery | No | - |
Fast charging | VOOC | - |
Wireless charging | No | - |
Colours | Carbon Gray, Nitro Blue, Lightning Purple | Ceramic Black, Ceramic White |
SAR value | 1.16 | - |
display |
Screen size (inches) | 6.30 | 6.20 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 1080x2270 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 19.5:9 | 19:9 |
Pixels per inch (PPI) | 408 | - |
hardware |
Processor | 2.2GHz octa-core | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 632 |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 128 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/2.4) | 12-megapixel (f/1.8, 1.25-micron) + 5-megapixel (f/2.2) |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | LED |
Front camera | 25-megapixel (f/2.0) | 8-megapixel (1.12-micron) |
software |
Operating system | Android 9 Pie | Android Pie |
Skin | ColorOS 6.0 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
USB OTG | Yes | - |
USB Type-C | No | Yes |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |