ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.20-inch | 5.00-inch |
Processor | MediaTek Helio P70 | Hi Silicon Kirin 920 |
Front Camera | 13-megapixel | 5-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 13-megapixel |
RAM | 3GB | 3GB |
Storage | 32GB | 16GB |
Battery Capacity | 4230mAh | 3000mAh |
OS | Android Pie | Android 4.4 |
Resolution | 720x1520 pixels | 1080x1920 pixels |
general |
Brand | Realme | Honor |
Model | 3 | 6 |
Release date | March 2019 | June 2014 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 156.10 x 75.60 x 8.30 | 139.80 x 68.80 x 6.50 |
Weight (g) | 175.00 | 135.00 |
Battery capacity (mAh) | 4230 | 3000 |
Removable battery | No | Yes |
Wireless charging | No | - |
Colours | Dynamic Black, Black, Radiant Blue | black, white |
display |
Screen size (inches) | 6.20 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 720x1520 pixels | 1080x1920 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 19:9 | - |
Pixels per inch (PPI) | - | 441 |
hardware |
Processor | 2.1GHz | 1.3GHz octa-core |
Processor make | MediaTek Helio P70 | Hi Silicon Kirin 920 |
RAM | 3GB | 3GB |
Internal storage | 32GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 64 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 13-megapixel (f/1.8, 1.12-micron) + 2-megapixel | 13-megapixel |
Rear autofocus | Phase detection autofocus | - |
Rear flash | Yes | LED |
Front camera | 13-megapixel (f/2.0, 1.12-micron) | 5-megapixel |
software |
Operating system | Android Pie | Android 4.4 |
Skin | ColorOS 6 | Emotion 2.3 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.00 |
USB OTG | Yes | No |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | No | Yes |
Number of SIMs | 2 | 1 |
Active 4G on both SIM cards | Yes | - |
NFC | - | No |
Infrared | - | No |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |