| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | ||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 6.67-inch | 6.67-inch | ||
Processor | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 730G | ||
Front Camera | 20-megapixel | 20-megapixel + 2-megapixel | ||
Rear Camera | 64-megapixel + 13-megapixel + 2-megapixel + 2-megapixel | 64-megapixel + 2-megapixel + 8-megapixel + 2-megapixel | ||
RAM | 6GB | 8GB | ||
Storage | 64GB | 256GB | ||
Battery Capacity | 6000mAh | 4500mAh | ||
OS | Android 10 | Android 10 | ||
Resolution | 1080x2340 pixels | 1080x2400 pixels | ||
general | ||||
Brand | Poco | Poco | ||
Model | X3 | X2 | ||
Release date | 22nd September 2020 | 4th February 2020 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 165.30 x 76.80 x 9.40 | 165.30 x 76.60 x 8.79 | ||
Weight (g) | 215.00 | 208.00 | ||
Battery capacity (mAh) | 6000 | 4500 | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Cobalt Blue, Shadow Grey | Atlantis Blue, Matrix Purple, Phoenix Red | ||
Removable battery | - | No | ||
display | ||||
Screen size (inches) | 6.67 | 6.67 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2340 pixels | 1080x2400 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Aspect ratio | - | 20:9 | ||
hardware | ||||
Processor | octa-core | 2.2GHz octa-core | ||
Processor make | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 730G | ||
RAM | 6GB | 8GB | ||
Internal storage | 64GB | 256GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | - | 256 | ||
Dedicated microSD slot | - | No | ||
camera | ||||
Rear camera | 64-megapixel (f/1.73) + 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 64-megapixel (f/1.89, 1.6-micron) + 2-megapixel (f/2.0, 1.75-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) | ||
Rear autofocus | Yes | - | ||
Rear flash | Yes | Yes | ||
Front camera | 20-megapixel (f/2.2) | 20-megapixel (f/2.2, 0.8-micron) + 2-megapixel | ||
Pop-Up Camera | No | - | ||
software | ||||
Operating system | Android 10 | Android 10 | ||
Skin | MIUI 12 | MIUI 11 Designed for Poco | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
Infrared | Yes | - | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
Wi-Fi Direct | - | Yes | ||
Active 4G on both SIM cards | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | - | ||
Face unlock | - | Yes | ||
Compass/ Magnetometer | - | Yes |
Advertisement