| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.53-inch | 6.67-inch | ||
Processor | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 865 | ||
Front Camera | 8-megapixel | 20-megapixel | ||
Rear Camera | 48-megapixel + 2-megapixel + 2-megapixel | 64-megapixel + 13-megapixel + 5-megapixel | ||
RAM | 6GB | 12GB | ||
Storage | 64GB | 128GB | ||
Battery Capacity | 6000mAh | 4729mAh | ||
OS | Android 10 | - | ||
Resolution | 1080x2340 pixels | 1080x2400 pixels | ||
general | ||||
Brand | Poco | Black Shark | ||
Model | M3 | 3S | ||
Release date | 24th November 2020 | 31st July 2020 | ||
Launched in India | No | No | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 162.30 x 77.30 x 9.60 | 168.72 x 77.33 x 10.42 | ||
Weight (g) | 197.00 | 222.00 | ||
Battery capacity (mAh) | 6000 | 4729 | ||
Removable battery | No | - | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Poco Yellow, Cool Blue, Power Black | Sky Cloud Black, Crystal Blue | ||
Body type | - | Polycarbonate | ||
display | ||||
Screen size (inches) | 6.53 | 6.67 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2340 pixels | 1080x2400 pixels | ||
Protection type | Gorilla Glass | - | ||
Aspect ratio | 19.5:9 | 20:9 | ||
Pixels per inch (PPI) | 395 | - | ||
hardware | ||||
Processor | octa-core | octa-core | ||
Processor make | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 865 | ||
RAM | 6GB | 12GB | ||
Internal storage | 64GB | 128GB | ||
Expandable storage | Yes | No | ||
Expandable storage type | microSD | - | ||
Expandable storage up to (GB) | 512 | - | ||
Dedicated microSD slot | Yes | - | ||
camera | ||||
Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) | 64-megapixel (f/1.8) + 13-megapixel (f/2.2) + 5-megapixel (f/2.2) | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Yes | Yes | ||
Front camera | 8-megapixel (f/2.05, 1.12-micron) | 20-megapixel (f/f/2.0) | ||
Front autofocus | - | No | ||
software | ||||
Operating system | Android 10 | - | ||
Skin | MIUI 12 for Poco | - | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
Infrared | Yes | - | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | Type-C | ||
FM | Yes | - | ||
Number of SIMs | 2 | 2 | ||
NFC | - | No | ||
USB OTG | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | - | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
In-Display Fingerprint Sensor | - | Yes | ||
Gyroscope | - | Yes |
Advertisement