key specs |
Display | 50.00-inch | 49.00-inch |
Screen Type | LED | LED |
Dimensions | 1127 mm x 666 mm x 62 mm | 1109 mm x 653 mm x 80 mm |
Smart TV | No | No |
Resolution Standard | Full-HD | 4K |
general |
Brand | Philips | Philips |
Model | 50 Inch LED Full HD TV (50PFL5059/V7) | 49 Inch LED Ultra HD (4K) TV (49PUT7690/V7) |
Model Name | 50PFL5059/V7 | 49PUT7690/V7 |
Display Size | 50 inch | 49 inch |
Screen Type | LED | LED |
Color | Black | Black |
Smart TV | No | No |
Launch Year | 2014 | - |
Resolution Standard | Full-HD | 4K |
Resolution (pixels) | 1920x1080 | - |
Curve TV | - | No |
dimensions |
Width x Height x Depth (without stand) | 1127 mm x 666 mm x 62 mm | 1109 mm x 653 mm x 80 mm |
Weight (without stand) | 10.5 kg | 10.5 kg |
Width x Height x Depth (with stand) | 1127 mm x 716 mm x 263 mm | 1109 mm x 653 mm x 230 mm |
Weight (with stand) | 11.4 kg | 11 kg |
connectivity features |
No of HDMI Port | 2 | 2 |
No of USB Port | 1 | 2 |
PC D-sub | 1 | - |
Analog Audio Input | Yes | Yes |
Component In (RGB Cable) | 1 Component Video (Y, Pb, Pr) Input | Component Video (Y/Pb/Pr) |
Built In Wi-Fi | - | No |
audio features |
Number of Speakers | 2 | 2 |
Surround Sound | Incredible Surround | - |
Speaker Output RMS | 20 W | 20 W |
Supported Audio Formats | - | MP3, WMA (v2 Upto v9.2) |
power features |
Power Consumption | 100 W, 1 W (Standby) | 125 W, 1 W (Standby) |
video features |
Refresh Rate (Hz) | 240 | 60 |
Digital Noise Filter | - | Yes |
Aspect Ratio | - | 16:09 |
remote control features |
Battery Type | AAA | AAA |
Touch Remote | - | No |