key specs |
Display | 32.00-inch | 40.00-inch |
Screen Type | LED | LED |
Dimensions | 733 x 437 x 85 | 923 mm x 544 mm x 86 mm |
Resolution | HD Ready | Full HD |
Touchscreen | No | No |
Smart TV | Yes | No |
general |
Brand | Panasonic | Micromax |
Model | 32 Inch LED HD Ready TV (TH-32FS490DX) | 40 Inch LED Full HD TV (L40A6300FHD) |
Model Name | TH-32FS490DX | L40A6300FHD |
Display Size | 32 inch | 40 inch |
Screen Type | LED | LED |
Color | Black | Black |
Features Format | Smart | Standard |
HD Technology | HD Ready, 1366 x 768 | Full HD, 1920 x 1080 |
Resolution | HD Ready | Full HD |
3D | No | - |
Smart TV | Yes | No |
Curve TV | No | No |
Touchscreen | No | No |
Motion Sensor | No | No |
Launch Year | 2017 | 2016 |
dimensions |
Width x Height x Depth (without stand) | 733 x 437 x 85 | 923 mm x 544 mm x 86 mm |
Weight (without stand) | 6 kg | - |
Width x Height x Depth (with stand) | 733 mm x 471 mm x 178 mm | 923 mm x 585 mm x 200 mm |
Weight (with stand) | 8.5 kg | 7.26 kg |
connectivity features |
No of HDMI Port | 2 | 2 |
No of USB Port | 2 | 2 |
Wi-Fi Type | Wi-Fi | - |
Built In Wi-Fi | Yes | No |
3G Dongle Plug and Play | No | No |
Mobile High-Definition Link | Yes | Yes |
Headphone Jack | Yes | - |
Analog Audio Input | Yes | Yes |
RF Connectivity Input | 1 | - |
audio features |
Number of Speakers | 2.0Ch Speaker | 2 |
Speaker Output RMS | 20W | 10 W x 2 |
Sound Mode | Music, Speech, User | - |
power features |
Power Requirement | AC 110 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 0.5 W (Standby) | 65 W, 0.5 W (Standby) |
remote control features |
Touch Remote | No | No |
RF Capable | Yes | - |
convenience features |
Sleep Timer | Yes | Yes |
Child Lock | Yes | Yes |
video features |
View Angle | 178 Degree | - |
Panel Type | IPS LED | - |
LED Display Type | Adaptive Backlight Dimming | DLED |
Aspect Ratio | 16:09 | 1 |
Refresh Rate | 200 Hz | 60 Hz |
Supported Video Formats | AVI, MP4, MPEG, WMV | PAL ,SECAM ,NTSC |
Brightness | - | 280 cd/mA2 |
Contrast Ratio | - | 146 (Static) |
Analog TV Reception | - | BG, DK, I, M/N |