key specs |
Strap Color | Black | - |
Display Size | 46mm | - |
Compatible OS | Android | Android 5.0/ iOS 10.0 and above |
Strap Material | Rubber | Silicone |
Dial Shape | Rectangle | Rectangle |
Display Type | AMOLED | - |
Ideal For | Unisex | Unisex |
general |
Brand | Oppo | Amazfit |
Model | Watch ECG Edition | Bip S |
Release date | 25th September 2020 | 8th January 2020 |
Model Name | Watch ECG Edition | Bip S |
Dial Color | Black | Black |
Dial Shape | Rectangle | Rectangle |
Strap Color | Black | - |
Strap Material | Rubber | Silicone |
Size | Large | Regular |
Touchscreen | Yes | Yes |
Interchangeable Strap | Yes | Yes |
Water Resistant | Yes | Yes |
Water Resistance Depth | 5ATM. IPX8 | 5 ATM |
Ideal For | Unisex | Unisex |
dimensions |
Weight (g) | 45.50 | 19.00 |
Width | - | 35.3 |
Height | - | 42 |
Thickness | - | 11.4 |
product details |
Sensor | Tri-axial acceleration sensor, Gyroscope, Geomagnetic, Barometric, Optical heartbeat sensor, Capacitance sensor, Ambient light sensor, ECG | BioTracker PPG bio-tracking optical heart rate sensor, 3-axis acceleration sensor, 3-axis geomagnetic sensor |
Notification | Yes | Yes |
Battery Life | 40 hours | 40 days |
Stand By Time | 21 days | 90 days |
Compatible Device | - | Android, iPhone |
Battery Type | - | lithium-ion polymer |
Charge Time | - | 2.5 hours |
Charger Type | - | 2 pogo pin USB Magnetic charger |
Rechargeable Battery | - | Yes |
connectivity features |
Call Function | Yes | - |
Bluetooth | Yes | Yes |
Bluetooth Version | 4.2 | 5.0 |
Wi-Fi | Yes | - |
GPS | Yes | Yes |
Messaging Support | Yes | - |
Third Party App Support | Yes | - |
Call Features | Yes | - |
platform and storage features |
Operating System | ColorOS | Amazfit OS |
Compatible Operating System | Android | Android 5.0/ iOS 10.0 and above |
Number of Cores | quad-core | - |
RAM | 1GB | - |
Processor Name | Qualcomm Snapdragon Wear 2500 + Apollo 3 co-processor | - |
Internal Memory | 8000 | - |
camera and display features |
Display Resolution | 402x476 | 176x176 |
Display Size | 46mm | - |
Display Type | AMOLED | - |
Scratch Resistant | - | Yes |
fitness and watch functions |
Step Count | Yes | Yes |
Calorie Count | Yes | - |
Heart Rate Monitor | Yes | Yes |
Compass | Yes | Yes |
Calendar | Yes | - |
Alarm Clock | Yes | Yes |
Date & Time Display | Yes | Yes |
Number of Buttons | 2 | - |
Other Fitness Features | Fitness Run, 5-Min Workouts, Fat Burn Run, Outdoor Walk, Outdoor Cycling, Swimming, Heart rate monitoring, Sleep monitoring, Get Up Reminder, Guided breathing exercises | - |