| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Display Size | 41mm | 46mm | ||
Compatible OS | Android, iOS | Android, iOS | ||
Strap Material | Rubber | - | ||
Dial Shape | Rectangle | Round | ||
Display Type | AMOLED | AMOLED | ||
Ideal For | Unisex | Unisex | ||
general | ||||
Brand | Oppo | Honor | ||
Model | Watch (41mm) | Watch Magic 2 (46mm) | ||
Release date | 6th March 2020 | 26th November 2019 | ||
Dial Color | Black, Pink Gold, Silver Mist | - | ||
Dial Shape | Rectangle | Round | ||
Strap Material | Rubber | - | ||
Interchangeable Strap | Yes | Yes | ||
Water Resistant | Yes | Yes | ||
Water Resistance Depth | 3ATM | 5 ATM | ||
Ideal For | Unisex | Unisex | ||
Model Name | - | Watch Magic 2 | ||
Size | - | Regular | ||
Touchscreen | - | Yes | ||
Dial Material | - | Stainless Steel | ||
dimensions | ||||
Width | 41.45 | - | ||
Height | 36.37 | - | ||
Thickness | 11.4 | - | ||
Weight (g) | 30.10 | - | ||
product details | ||||
Sensor | Tri-axial acceleration sensor, Gyroscope, Geomagnetic sensor, Barometer, Optical heartbeat sensor, Capacitance sensor, Ambient light sensor | Heart Rate | ||
Notification | Yes | Yes | ||
Battery Life | 24 hours | 14 days | ||
Stand By Time | 14 days | - | ||
connectivity features | ||||
Call Function | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 4.2 | - | ||
Wi-Fi | Yes | - | ||
GPS | Yes | Yes | ||
Messaging Support | Yes | - | ||
Third Party App Support | Yes | - | ||
Call Features | Yes | Yes | ||
platform and storage features | ||||
Operating System | Wear OS | - | ||
Compatible Operating System | Android, iOS | Android, iOS | ||
Number of Cores | quad-core | - | ||
RAM | 1GB | - | ||
Processor Name | Qualcomm Snapdragon Wear 3100, Ambiq Micro Apollo3 Wireless | HiSilicon Kirin A1 | ||
Internal Memory | 8000 | 4000 | ||
camera and display features | ||||
Display Resolution | 320x360 | - | ||
Display Size | 41mm | 46mm | ||
Display Type | AMOLED | AMOLED | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | - | ||
Heart Rate Monitor | Yes | Yes | ||
Compass | Yes | - | ||
Calendar | Yes | - | ||
Alarm Clock | Yes | Yes | ||
Date & Time Display | Yes | Yes | ||
Number of Buttons | 2 | - | ||
Other Fitness Features | Fitness Run, 5-Min Workouts, Fat Burn Run, Outdoor Walk, Outdoor Cycling, Swimming, Heart rate monitoring, Sleep monitoring, Get Up Reminder, Guided breathing exercises | Huawei TruSleep 2.0, Huawei TruRelax, Huawei TruSeen | ||
Chronograph | - | Yes | ||
audio and video features | ||||
Speaker | - | Yes | ||
Microphone | - | Yes |
Advertisement