| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.40-inch | 4.70-inch | ||
Processor | MediaTek Helio P90 | Apple A10 Fusion | ||
Front Camera | 32-megapixel | 7-megapixel | ||
Rear Camera | 48-megapixel + 5-megapixel | 12-megapixel | ||
RAM | 6GB | 2GB | ||
Storage | 256GB | 128GB | ||
Battery Capacity | 4035mAh | 1960mAh | ||
OS | Android Pie | iOS 10 | ||
Resolution | 1080x2340 pixels | 750x1334 pixels | ||
general | ||||
Brand | Oppo | Apple | ||
Model | Reno Z | iPhone 7 | ||
Release date | 30th May 2019 | September 2016 | ||
Form factor | Touchscreen | Touchscreen | ||
Battery capacity (mAh) | 4035 | 1960 | ||
Fast charging | VOOC | - | ||
Colours | Star Purple, Extreme Night Black, Coral Orange, Bead White | Black, Gold, Jet Black, Matte Black, Red, Rose Gold, Silver | ||
Launched in India | - | Yes | ||
Dimensions (mm) | - | 138.30 x 67.10 x 7.10 | ||
Weight (g) | - | 138.00 | ||
Removable battery | - | No | ||
display | ||||
Screen size (inches) | 6.40 | 4.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2340 pixels | 750x1334 pixels | ||
Aspect ratio | 19.5:9 | 16:9 | ||
Pixels per inch (PPI) | - | 326 | ||
hardware | ||||
Processor | 2GHz octa-core | 2.34GHz quad-core | ||
Processor make | MediaTek Helio P90 (MT6779) | Apple A10 Fusion | ||
RAM | 6GB | 2GB | ||
Internal storage | 256GB | 128GB | ||
Expandable storage | - | No | ||
camera | ||||
Rear camera | 48-megapixel (f/1.7, 1.2-micron) + 5-megapixel (f/2.4) | 12-megapixel (f/1.8) | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Yes | Dual LED | ||
Front camera | 32-megapixel | 7-megapixel (f/2.2) | ||
software | ||||
Operating system | Android Pie | iOS 10 | ||
Skin | ColorOS 6.0 | - | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
Bluetooth | Yes | Yes, v 4.20 | ||
NFC | Yes | Yes | ||
USB Type-C | Yes | - | ||
Headphones | 3.5mm | - | ||
Number of SIMs | 2 | 1 | ||
Active 4G on both SIM cards | Yes | - | ||
GPS | - | Yes | ||
Infrared | - | No | ||
USB OTG | - | No | ||
Lightning | - | Yes | ||
FM | - | No | ||
Wi-Fi Direct | - | No | ||
Mobile High-Definition Link (MHL) | - | No | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
GSM/CDMA | - | GSM | ||
sim 2 | ||||
SIM Type | Nano-SIM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | - | Yes | ||
Temperature sensor | - | No |
Advertisement