| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Battery Capacity | 4310mAh | 4000mAh | ||
OS | Android 11 | Android 9 | ||
Display | - | 6.53-inch | ||
Front Camera | - | 16-megapixel | ||
Rear Camera | - | 48-megapixel + 5-megapixel | ||
RAM | - | 6GB | ||
Storage | - | 64GB | ||
Resolution | - | 1080x2340 pixels | ||
general | ||||
Alternate names | Reno 5Z 5G | - | ||
Brand | Oppo | Oppo | ||
Model | Reno 5Z | F11 Pro | ||
Dimensions (mm) | 160.10 x 73.40 x 7.80 | - | ||
Weight (g) | 175.00 | - | ||
Battery capacity (mAh) | 4310 | 4000 | ||
Release date | - | March 2019 | ||
Launched in India | - | Yes | ||
Fast charging | - | VOOC | ||
Colours | - | Aurora Green, Thunder Black, Waterfall Grey | ||
software | ||||
Operating system | Android 11 | Android 9 | ||
Skin | ColorOS V11.1 | ColorOS 6 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Bluetooth | Yes, v 5.20 | Yes | ||
NFC | Yes | - | ||
USB Type-C | Yes | - | ||
Wi-Fi standards supported | - | 802.11 b/g/n | ||
GPS | - | Yes | ||
Micro-USB | - | Yes | ||
Headphones | - | 3.5mm | ||
Active 4G on both SIM cards | - | Yes | ||
display | ||||
Screen size (inches) | - | 6.53 | ||
Resolution | - | 1080x2340 pixels | ||
hardware | ||||
Processor make | - | MediaTek Helio P70 | ||
RAM | - | 6GB | ||
Internal storage | - | 64GB | ||
camera | ||||
Rear camera | - | 48-megapixel + 5-megapixel | ||
Front camera | - | 16-megapixel | ||
Pop-Up Camera | - | Yes | ||
sensors | ||||
Fingerprint sensor | - | Yes | ||
Compass/ Magnetometer | - | Yes | ||
Proximity sensor | - | Yes | ||
Accelerometer | - | Yes | ||
Ambient light sensor | - | Yes |
Advertisement