key specs |
Display | 6.40-inch | 5.50-inch |
Processor | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 625 |
Front Camera | 44-megapixel | 16-megapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 16-megapixel |
RAM | 8GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 4310mAh | 3010mAh |
OS | Android 11 | Android 6.0 |
Resolution | 1080x2400 pixels | 1080x1920 pixels |
general |
Brand | Oppo | Oppo |
Model | Reno 5 | R9s |
Release date | 30th December 2020 | October 2016 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 159.10 x 73.30 x 7.70 | 153.00 x 74.30 x 6.58 |
Weight (g) | 171.00 | 145.00 |
Battery capacity (mAh) | 4310 | 3010 |
Fast charging | Super VOOC | - |
Colours | Silver, Mysterious Black | Gold, Rose Gold |
Removable battery | - | No |
display |
Screen size (inches) | 6.40 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x1920 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | 410 | 401 |
hardware |
Processor | octa-core | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 625 |
RAM | 8GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Dedicated microSD slot | Yes | - |
Expandable storage up to (GB) | - | 128 |
camera |
Rear camera | 64-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 16-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 44-megapixel (f/2.4) | 16-megapixel |
software |
Operating system | Android 11 | Android 6.0 |
Skin | ColorOS 11.1 | ColorOS 3.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.00 |
USB Type-C | Yes | - |
Headphones | 3.5mm | - |
Number of SIMs | 2 | 2 |
NFC | - | Yes |
Infrared | - | No |
USB OTG | - | No |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | No |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | No |
4G/ LTE | Yes | No |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |