ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.55-inch | 6.28-inch |
Front Camera | 16-megapixel | 20-megapixel |
Rear Camera | 48-megapixel + 13-megapixel + 8-megapixel + 2-megapixel | 16-megapixel |
RAM | 8GB | 6GB |
Storage | 256GB | 128GB |
Battery Capacity | 4000mAh | 3400mAh |
OS | Android 9.0 Pie | Android 8.1 |
Resolution | 1080x2400 pixels | 1080x2280 pixels |
Processor | - | Qualcomm Snapdragon 660 |
general |
Brand | Oppo | Oppo |
Model | Reno 2 | R15 Dream Mirror Edition |
Release date | 28th August 2019 | March 2018 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.00 x 74.30 x 9.50 | 155.30 x 75.00 x 7.50 |
Weight (g) | 189.00 | 175.00 |
Battery capacity (mAh) | 4000 | 3400 |
Fast charging | VOOC | - |
Colours | Ocean Blue, Luminous Black | Dream Mirror Red, Ceramic Edition |
display |
Screen size (inches) | 6.55 | 6.28 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2280 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 19.5:9 | - |
hardware |
Processor make | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 660 |
RAM | 8GB | 6GB |
Internal storage | 256GB | 128GB |
Expandable storage | Yes | Yes |
Processor | - | 2GHz octa-core |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 48-megapixel (f/1.7) + 13-megapixel + 8-megapixel + 2-megapixel | 16-megapixel |
Rear autofocus | Phase detection autofocus | - |
Front camera | 16-megapixel | 20-megapixel |
Rear flash | - | LED |
software |
Operating system | Android 9.0 Pie | Android 8.1 |
Skin | ColorOS 6.1 | ColorOS 5.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
NFC | Yes | - |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
SIM Type | - | Nano-SIM |
sensors |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |