ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.40-inch | 5.00-inch |
Processor | Qualcomm Snapdragon 710 | MediaTek MT6582 |
Front Camera | 16-megapixel | 5-megapixel |
Rear Camera | 48-megapixel + 5-megapixel | 8-megapixel |
RAM | 8GB | 1GB |
Storage | 128GB | 16GB |
Battery Capacity | 3765mAh | 2410mAh |
OS | Android 9.0 Pie | Android 4.2 |
Resolution | 1080x2340 pixels | 720x1280 pixels |
general |
Brand | Oppo | Oppo |
Model | Reno | R1 |
Release date | April 2019 | April 2014 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 156.60 x 74.30 x 9.00 | 142.70 x 70.40 x 7.10 |
Weight (g) | 185.00 | 141.00 |
Battery capacity (mAh) | 3765 | 2410 |
Colours | Extreme Night Black, Fog Sea Green, Mist Powder, and Nebula Purple | White, Black |
Alternate names | - | R829 |
Removable battery | - | Yes |
display |
Screen size (inches) | 6.40 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 720x1280 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 19.5:9 | - |
Pixels per inch (PPI) | 402 | 294 |
hardware |
Processor | 2.2GHz octa-core | 1.3GHz quad-core |
Processor make | Qualcomm Snapdragon 710 | MediaTek MT6582 |
RAM | 8GB | 1GB |
Internal storage | 128GB | 16GB |
Expandable storage | No | No |
camera |
Rear camera | 48-megapixel (f/1.7) + 5-megapixel (f/2.4) | 8-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 16-megapixel (f/2.0) | 5-megapixel |
Front flash | Yes | - |
software |
Operating system | Android 9.0 Pie | Android 4.2 |
Skin | ColorOS 6 | ColorOS |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 2.10 |
NFC | Yes | No |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Infrared | - | No |
USB OTG | - | No |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | No |
4G/ LTE | Yes | No |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |