ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.20-inch | 6.20-inch |
Processor | MediaTek Helio P35 | - |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 13-megapixel + 2-megapixel |
RAM | 3GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 4230mAh | 4230mAh |
OS | Android 8.1 | Android 8.1 |
Resolution | 720x1520 pixels | - |
general |
Brand | Oppo | Oppo |
Model | AX5s | A7 |
Release date | March 2019 | November 2018 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 155.90 x 75.40 x 8.20 | 155.90 x 75.40 x 8.10 |
Weight (g) | 170.00 | 168.00 |
Battery capacity (mAh) | 4230 | 4230 |
Colours | Black, Red | Glaring Gold, Glaze Blue |
Body type | - | Plastic |
Removable battery | - | No |
SAR value | - | 1.37 |
display |
Screen size (inches) | 6.20 | 6.20 |
Touchscreen | Yes | Yes |
Resolution | 720x1520 pixels | - |
Aspect ratio | 19:9 | 19.5:9 |
hardware |
Processor | 1.8GHz octa-core | - |
Processor make | MediaTek Helio P35 | Qualcomm Snapdragon 450 |
RAM | 3GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | LED | Yes |
Front camera | 8-megapixel (f/2.2) | 16-megapixel |
Front autofocus | - | No |
Front flash | - | No |
software |
Operating system | Android 8.1 | Android 8.1 |
Skin | ColorOS 5.2 | ColorOS 5.2 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 |
USB OTG | Yes | Yes |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | - |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
Gyroscope | - | Yes |