ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.50-inch | 6.00-inch |
Processor | Qualcomm Snapdragon 665 | MediaTek MT6763T |
Front Camera | Yes | 20-megapixel |
Rear Camera | 12-megapixel | 16-megapixel |
RAM | 3GB | 4GB |
Storage | 64GB | 32GB |
Battery Capacity | 5000mAh | 3200mAh |
OS | Android 9 Pie | Android 7.1 |
Resolution | - | 1080x2160 pixels |
general |
Brand | Oppo | Oppo |
Model | A11 | F5 |
Release date | October 2019 | October 2017 |
Form factor | Touchscreen | Touchscreen |
Battery capacity (mAh) | 5000 | 3200 |
Colours | Stream Purple, Cloud White, and Lake Green | Black, Gold, Red |
Launched in India | - | Yes |
Dimensions (mm) | - | 156.50 x 76.00 x 7.50 |
Weight (g) | - | 152.00 |
Removable battery | - | No |
display |
Screen size (inches) | 6.50 | 6.00 |
Touchscreen | Yes | Yes |
Protection type | Gorilla Glass | Gorilla Glass |
Resolution | - | 1080x2160 pixels |
Aspect ratio | - | 18:9 |
Pixels per inch (PPI) | - | 402 |
hardware |
Processor | octa-core | 2.5GHz octa-core |
Processor make | Qualcomm Snapdragon 665 | MediaTek MT6763T |
RAM | 3GB | 4GB |
Internal storage | 64GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 12-megapixel | 16-megapixel (f/1.8) |
Rear flash | Yes | LED |
Front camera | Yes | 20-megapixel (f/2.0) |
Rear autofocus | - | Phase detection autofocus |
software |
Operating system | Android 9 Pie | Android 7.1 |
Skin | ColorOS 6.0.1 | ColorOS 3.2 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.20 |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | No |
Active 4G on both SIM cards | Yes | - |
NFC | - | No |
Infrared | - | No |
USB OTG | - | Yes |
Micro-USB | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
Compass/ Magnetometer | - | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |