| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | ||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 6.70-inch | 6.20-inch | ||
Processor | Qualcomm Snapdragon 888 | Samsung Exynos 2100 | ||
Front Camera | 16-megapixel | 10-megapixel | ||
Rear Camera | 48-megapixel + 50-megapixel + 8-megapixel | 12-megapixel + 12-megapixel + 64-megapixel | ||
RAM | 8GB | 8GB | ||
Storage | 128GB | 128GB | ||
Battery Capacity | 4500mAh | 4000mAh | ||
OS | Android 11 | Android 11 | ||
Resolution | 1440x3216 pixels | 1080x2400 pixels | ||
general | ||||
Brand | OnePlus | Samsung | ||
Model | 9 Pro | Galaxy S21 | ||
Release date | 23rd March 2021 | 14th January 2021 | ||
Launched in India | Yes | - | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 163.20 x 73.60 x 8.70 | 151.70 x 71.20 x 7.90 | ||
Weight (g) | 197.00 | 171.00 | ||
Battery capacity (mAh) | 4500 | 4000 | ||
Removable battery | No | - | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Astral Black, Morning Mist, Pine Green | Phantom Violet | ||
IP rating | - | IP68 | ||
Wireless charging | - | Yes | ||
display | ||||
Screen size (inches) | 6.70 | 6.20 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1440x3216 pixels | 1080x2400 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Pixels per inch (PPI) | 525 | 421 | ||
Aspect ratio | - | 20:9 | ||
hardware | ||||
Processor | octa-core | 2.2GHz octa-core (3x2.8GHz + 4x2.2GHz + 1x2.9GHz) | ||
Processor make | Qualcomm Snapdragon 888 | Samsung Exynos 2100 | ||
RAM | 8GB | 8GB | ||
Internal storage | 128GB | 128GB | ||
camera | ||||
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 8-megapixel (f/2.4, 1.0-micron) | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 64-megapixel (f/2.0, 0.8-micron) | ||
No. of Rear Cameras | 4 | 3 | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 16-megapixel (f/2.4, 1.0-micron) | 10-megapixel (f/2.2, 1.22-micron) | ||
No. of Front Cameras | 1 | 1 | ||
software | ||||
Operating system | Android 11 | Android 11 | ||
Skin | Oxygen OS 11 | One UI 3.1 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.20 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
USB Type-C | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | - | Yes | ||
sensors | ||||
In-Display Fingerprint Sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Face unlock | - | Yes | ||
Barometer | - | Yes |
Advertisement