| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Display Type | AMOLED | AMOLED | ||
Water Resistant | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Compatible Devices | Android Phones | iPhone, Android | ||
Battery Life (Days) | 14 | 6 | ||
general | ||||
Brand | OnePlus | Samsung | ||
Model | Band | Galaxy Fit e Smart Band | ||
Release date | 11th January 2021 | - | ||
Model Number | W101N | SM-R375NZYAINU | ||
Model Name | OnePlus Band | Galaxy Fit e | ||
Color | Black | Black, White, Yellow | ||
Ideal For | Unisex | Unisex | ||
Suitable For | Fitness, Health | Health, Lifestyle | ||
Touch Enabled | Yes | Yes | ||
Water Resistant | Yes | Yes | ||
Function | Message notifications, Incoming call notification, Incoming call rejection, Music playback controls, Stopwatch, Timer, Alarm (vibration), Camera-shutter controls, Find My Phone, Zen Mode synchronisation (with select OnePlus phone models), Weather forecast | Display Time/Date, Alarm Clock, Call and Text Alerts | ||
Dial Shape | Rectangle | Rectangle | ||
Reading Type | - | Digital | ||
Material | - | Rubber | ||
display and battery features | ||||
Display Resolution | 126x194 | 64 x 128 Pixels | ||
Display Type | AMOLED | AMOLED | ||
Backlight Present | Yes | - | ||
Battery Life (Days) | 14 | 6 | ||
Battery Capacity (mAh) | 100 | 70 | ||
Battery Type | - | Lithium Ion (Li-ion) | ||
performance features | ||||
Water-Resistant Depth (metres) | 50 | 50 | ||
Shock Resistant | - | Yes | ||
connectivity features | ||||
Bluetooth Enabled | Yes | Yes | ||
Bluetooth Version | v5.0 | v5.0 | ||
Wi-Fi Enabled | - | No | ||
compatibility | ||||
Compatible Devices | Android Phones | iPhone, Android | ||
activity tracking function | ||||
Alarms | Yes | Yes | ||
Calories Burned | Yes | Yes | ||
Distance Covered | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Phone Notifications | Yes | Yes | ||
Reminders | Yes | - | ||
Sleep Tracking | Yes | Yes | ||
SPO2 Monitor | Yes | - | ||
Step Counter | Yes | Yes | ||
Blood Pressure Monitor | - | Yes | ||
workout modes | ||||
Treadmill | Yes | - | ||
Exercise | Yes | - | ||
Outdoor Running | Yes | - | ||
Cycling | Yes | - | ||
Walking | Yes | - | ||
Swimming | Yes | - | ||
Other Workout Modes | Indoor Run, Fat Burn Run, Outdoor Cycling, Indoor Cycling, Elliptical Trainer, Rowing Machine, Cricket, Badminton, Yoga, Free Training | - | ||
sensors | ||||
Accelerometer | Yes | Yes | ||
Gyroscope | Yes | - | ||
Optical Heart Rate Sensor | Yes | Yes | ||
Vibration Motor | Yes | Yes | ||
dimensions | ||||
Weight (grams) | 22.6 | - | ||
Width (mm) | 17.6 | - | ||
Height (mm) | 40.4 | - | ||
Depth (mm) | 11.95 | - | ||
Other Dimensions | 40.4x17.6x11.45mm (Main Tracker), 257x21.0x0.7mm (Band Strap only) | - |
Advertisement