key specs |
Display | 6.65-inch | - |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 855+ |
Front Camera | 8-megapixel | No |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 48-megapixel + 16-megapixel + 8-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB | 128GB |
Battery Capacity | 4500mAh | 4000mAh |
OS | Android 10 | Android 9 Pie |
Resolution | 1080x2340 pixels | 1080x2340 pixels |
Display (Primary) | - | 6.42-inch |
general |
Brand | Nubia | Nubia |
Model | Red Magic 5G | Z20 |
Release date | 12th March 2020 | 8th August 2019 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 168.56 x 78.00 x 9.75 | - |
Weight (g) | 218.00 | - |
Battery capacity (mAh) | 4500 | 4000 |
Removable battery | No | - |
Fast charging | Proprietary | Quick Charge 4.0 |
Colours | Cyber Neon, Hacker Black, Mars Red | Black, Blue, Red |
Launched in India | - | No |
Body type | - | Glass |
display |
Screen size (inches) | 6.65 | 6.42 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 1080x2340 pixels |
Aspect ratio | 19.5:9 | 19.5:9 |
Pixels per inch (PPI) | - | 401 |
hardware |
Processor | octa-core | 2.96GHz octa-core |
Processor make | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 855+ |
RAM | 8GB | 6GB |
Internal storage | 128GB | 128GB |
Expandable storage | No | - |
camera |
Rear camera | 64-megapixel (f/1.8) + 8-megapixel + 2-megapixel | 48-megapixel + 16-megapixel + 8-megapixel |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel (f/2.0) | No |
Pop-Up Camera | No | - |
software |
Operating system | Android 10 | Android 9 Pie |
Skin | Red magic OS | Nubia UI |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Fingerprint sensor | - | Yes |
Proximity sensor | - | Yes |
Barometer | - | Yes |
second display |
Screen size (inches) | - | 5.10 |
Touchscreen | - | Yes |
Resolution | - | 720x1520 pixels |
Pixels per inch (PPI) | - | 330 |