key specs |
Display | 6.65-inch | 6.50-inch |
Processor | Qualcomm Snapdragon 765G | MediaTek Helio P35 |
Front Camera | 12-megapixel | 8-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 12-megapixel + 2-megapixel + 2-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 5100mAh | 4230mAh |
OS | Android 10 | Android 9 |
Resolution | 1080x2340 pixels | 720x1600 pixels |
general |
Brand | Nubia | Oppo |
Model | Play | A31 (2020) |
Release date | 20th April 2020 | 14th February 2020 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Polycarbonate | Plastic |
Dimensions (mm) | 171.70 x 78.50 x 9.10 | 163.90 x 75.50 x 8.30 |
Weight (g) | 210.00 | 180.00 |
Battery capacity (mAh) | 5100 | 4230 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Black, Blue, White | Mystery Black, Fantasy White |
display |
Screen size (inches) | 6.65 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 720x1600 pixels |
Aspect ratio | - | 20:9 |
hardware |
Processor | octa-core | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 765G | MediaTek Helio P35 (MT6765) |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 12-megapixel (f/1.8) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 12-megapixel | 8-megapixel (f/2.0) |
Pop-Up Camera | - | No |
Front autofocus | - | No |
Front flash | - | No |
software |
Operating system | Android 10 | Android 9 |
Skin | Nubia UI 8.0 | ColorOS 6.1.2 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
GPS | - | Yes |
Bluetooth | - | Yes, v 5.00 |
NFC | - | No |
Micro-USB | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
GSM/CDMA | - | GSM |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |