| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | ||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 5.99-inch | 6.55-inch | ||
Processor | Spreadtrum SC9863A | Qualcomm Snapdragon 665 | ||
Front Camera | 5-megapixel | 8-megapixel | ||
Rear Camera | 8-megapixel | 13-megapixel + 5-megapixel + 2-megapixel + 2-megapixel | ||
RAM | 2GB | 4GB | ||
Storage | 16GB | 64GB | ||
Battery Capacity | 3040mAh | 4000mAh | ||
OS | Android 10 | Android 10 | ||
Resolution | 720x1440 pixels | 720x1600 pixels | ||
general | ||||
Brand | Nokia | Nokia | ||
Model | C3 | 5.3 | ||
Release date | 4th August 2020 | 19th March 2020 | ||
Launched in India | Yes | No | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 159.90 x 77.00 x 8.69 | 164.28 x 76.62 x 8.50 | ||
Weight (g) | 184.50 | 180.00 | ||
Battery capacity (mAh) | 3040 | 4000 | ||
Wireless charging | No | - | ||
Colours | Nordic Blue, Sand | Charcoal, Cyan, Sand | ||
Removable battery | - | No | ||
display | ||||
Screen size (inches) | 5.99 | 6.55 | ||
Touchscreen | Yes | Yes | ||
Resolution | 720x1440 pixels | 720x1600 pixels | ||
Aspect ratio | 18:9 | 20:9 | ||
Protection type | - | Gorilla Glass | ||
hardware | ||||
Processor | octa-core | octa-core | ||
Processor make | Spreadtrum SC9863A | Qualcomm Snapdragon 665 | ||
RAM | 2GB | 4GB | ||
Internal storage | 16GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 128 | 512 | ||
Dedicated microSD slot | Yes | Yes | ||
camera | ||||
Rear camera | 8-megapixel (f/2.0) | 13-megapixel (f/1.8) + 5-megapixel + 2-megapixel + 2-megapixel | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 5-megapixel (f/2.4) | 8-megapixel (f/2.0) | ||
Pop-Up Camera | No | - | ||
software | ||||
Operating system | Android 10 | Android 10 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | ||
USB OTG | Yes | Yes | ||
Micro-USB | Yes | - | ||
Headphones | 3.5mm | 3.5mm | ||
FM | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
USB Type-C | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Face unlock | - | Yes |
Advertisement