key specs |
Display (Primary) | 6.20-inch | - |
Processor | Qualcomm Snapdragon 765G | - |
Front Camera | 20-megapixel | 16-megapixel + 8-megapixel |
Rear Camera | 48-megapixel | 48-megapixel + 8-megapixel + 5-megapixel + 5-megapixel |
RAM | 8GB | 4GB |
Storage | 256GB | 128GB |
Battery Capacity | 2800mAh | 5000mAh |
OS | Android 10 | Android 10 |
Resolution | 2142x876 pixels | 1080x2520 pixels |
Display | - | 6.70-inch |
general |
Brand | Motorola | Motorola |
Model | Razr 5G | One 5G |
Release date | 9th September 2020 | 31st August 2020 |
Launched in India | Yes | - |
Form factor | Foldable | Touchscreen |
Body type | Metal | - |
Dimensions (mm) | 169.20 x 72.60 x 7.90 | 168.00 x 74.00 x 9.00 |
Weight (g) | 192.00 | 207.00 |
Battery capacity (mAh) | 2800 | 5000 |
Fast charging | Proprietary | Proprietary |
Colours | Polished Graphite | Oxford Blue |
display |
Screen size (inches) | 6.20 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 2142x876 pixels | 1080x2520 pixels |
Aspect ratio | 21:9 | 21:9 |
Pixels per inch (PPI) | - | 409 |
second display |
Screen size (inches) | 2.70 | - |
Touchscreen | Yes | - |
Resolution | 800x600 pixels | - |
Aspect ratio | 4:3 | - |
hardware |
Processor | octa-core | - |
Processor make | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 765G |
RAM | 8GB | 4GB |
Internal storage | 256GB | 128GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 1000 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 48-megapixel (f/1.7, 1.6-micron) | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.2) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 20-megapixel (f/2.2, 1.6-micron) | 16-megapixel (f/2.0) + 8-megapixel (f/2.2) |
Pop-Up Camera | - | No |
software |
Operating system | Android 10 | Android 10 |
Skin | My UX | My UX |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.10 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | No | 3.5mm |
Number of SIMs | 2 | 1 |
Micro-USB | - | No |
Lightning | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | eSIM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |