key specs |
Display (Primary) | 6.20-inch | - |
Processor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon S1 |
Front Camera | 20-megapixel | 0.3-megapixel |
Rear Camera | 48-megapixel | 5-megapixel |
RAM | 8GB | 512MB |
Storage | 256GB | 150MB |
Battery Capacity | 2800mAh | 1540mAh |
OS | Android 10 | Android 2.3 |
Resolution | 2142x876 pixels | 320x480 pixels |
Display | - | 3.50-inch |
general |
Brand | Motorola | Motorola |
Model | Razr 5G | Fire XT |
Release date | 9th September 2020 | September 2011 |
Launched in India | Yes | - |
Form factor | Foldable | Bar |
Body type | Metal | - |
Dimensions (mm) | 169.20 x 72.60 x 7.90 | 114.00 x 61.90 x 11.90 |
Weight (g) | 192.00 | 84.30 |
Battery capacity (mAh) | 2800 | 1540 |
Fast charging | Proprietary | - |
Colours | Polished Graphite | Dark Titanium |
Alternate names | - | Motorola Fire XT XT530, Motorola XT531, Motorola SPICE XT |
Removable battery | - | No |
display |
Screen size (inches) | 6.20 | 3.50 |
Touchscreen | Yes | Yes |
Resolution | 2142x876 pixels | 320x480 pixels |
Aspect ratio | 21:9 | - |
Pixels per inch (PPI) | - | 165 |
second display |
Screen size (inches) | 2.70 | - |
Touchscreen | Yes | - |
Resolution | 800x600 pixels | - |
Aspect ratio | 4:3 | - |
hardware |
Processor | octa-core | 800 MHz one-core |
Processor make | Qualcomm Snapdragon 765G | Qualcomm Snapdragon S1 (MSM7227T-1) |
RAM | 8GB | 512MB |
Internal storage | 256GB | 150MB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 32 |
camera |
Rear camera | 48-megapixel (f/1.7, 1.6-micron) | 5-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 20-megapixel (f/2.2, 1.6-micron) | 0.3-megapixel |
software |
Operating system | Android 10 | Android 2.3 |
Skin | My UX | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 2.10 |
NFC | Yes | No |
USB Type-C | Yes | - |
Headphones | No | - |
Number of SIMs | 2 | 1 |
Infrared | - | No |
USB OTG | - | No |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
5G | Yes | - |
sim 2 |
SIM Type | eSIM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |